
Opciones comparadas | Visita ChemiCloud | Visita ENGINEER BD NETWORK |
---|---|---|
Tarifas | 12 planes de alojamiento | 4 planes de alojamiento |
Precio inicial | 2,82 € / mes | 1,89 € / mes |
Dominio gratis | Sí | Sí |
Cupones | 1 cupón | No |
Calificaciones del Usuario | 5.0 | 5.0 |
Confiabilidad | 5.0 | 5.0 |
Tarifas | 5.0 | 5.0 |
Fácil de usar | 5.0 | 5.0 |
Soporte técnico | 5.0 | 5.0 |
Características | 5.0 | 5.0 |
Opiniones de usuarios | 535 opiniones | 1 opinión |
Última reseña positiva | Estaba acostumbrado a los errores 500 con una cuenta reseller que tenia, con hostgator me pasaba lo mismo, hasta que buscando encontre a chemicloud es el doble del dinero pero lo vale y mas que eso, la postventa y el chat inc... Más reibles no pasan 2 segundos y ya te responden maravilloso y 100% recomendanble Menos | The Customer Support Service via Support Ticket portal was pretty fats and the folks who helped me resolve some of my previous issues were done well and explained the steps i needed to take to make my websites function proper... Más ly and fast .Just recently i had an issue with my website showing the connection is not secure. I wanted to get a free ssl certificate to make my website show the lock icon to make the website secure. Hopefully in the near future i will get the lifetime SSL certificate for one of my websites to just maintain my best websites secured properly. The Panel is pretty comfortable and easy. Other than that overall , Engineer BD is a great hosting service to use and i plan to stay with them for a long time and hope Engineer BD might have some special offers once my three-year package ends. Menos |
Última reseña negativa | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Más and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Menos | No reviews yet |
Hosting Compartido | 3 plans desde 2,82 € hasta 5,66 € | 4 plans desde 1,89 € hasta 9,46 € |
Menos de 4 $ | Starter
| Premium STANDARD
|
Menos de 8 $ | Corporate Hosting
| |
Más de 10 $ | No | Unlimited Server
|
VPS | 4 plans desde 56,80 € hasta 255,72 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Hosting Cloud | 1 plan desde 56,80 € hasta 56,80 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Revendedores | 4 plans desde 7,09 € hasta 16,57 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
Data Centers | 4 de 6 | 2 de 6 |
Norteamérica | Sí | Sí |
Europa | Sí | Sí |
Asia | Sí | No |
Oceanía | Sí | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 5 de 6 | 6 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | Sí |
Guías en video | Sí | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 6 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | Sí | No |
PrestaShop | Sí | Sí |
Soporte de OS | 1 de 2 | 1 de 2 |
Windows | No | No |
Linux | Sí | Sí |
Soporte de Lenguage | 5 de 8 | 6 de 8 |
PHP | Sí | Sí |
Java | No | Sí |
Python | Sí | Sí |
Node.js | Sí | Sí |
Django | Sí | No |
Perl | Sí | Sí |
Ruby on Rails | No | Sí |
ASP.NET | No | No |
Soporte de base de datos | 2 de 3 | 1 de 3 |
MongoDB | No | No |
MySQL | Sí | Sí |
PostgreSQL | Sí | No |
Soporte de tipos de pago | 2 de 6 | 0 de 6 |
PayPal | Sí | No |
Tarjeta de crédito | Sí | No |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |