Tarifas | |||
---|---|---|---|
Precio inicial | 2,68 € / mes | 4,54 € / mes | 4,54 € / mes |
Dominio gratis | Sí | No | No |
Detailed scores | |||
---|---|---|---|
Confiabilidad | 9.2 / 10 | 10 / 10 | 10 / 10 |
Tarifas | 8.3 / 10 | 10 / 10 | 9 / 10 |
Fácil de usar | 5 / 10 | 9 / 10 | 9 / 10 |
Soporte técnico | 5 / 10 | 9 / 10 | 10 / 10 |
Características | 8 / 10 | 10 / 10 | 9 / 10 |
Resumen |
---|
InterServer, Digital Ocean, and BlueHost all offer quite similar hosting options to their customers, which is why so many people want to choose one of these three companies. While they all have a lot to offer, with good features, and fair prices, InterServer really stands out from the other two. First, InterServer is a privately-owned company based in New Jersey. They have been focused on quality hosting since their founding, which has led them to build custom datacenters, direct connections to the Internet backbone, and much more. InterServer really is one of the best hosting providers in the USA, so it is no surprise that we found them to be the winner of this comparison.
|
Ubicaciones del Servidor | |||
---|---|---|---|
North America | Sí | Sí | Sí |
Europe | No | Sí | No |
Asia | No | Sí | No |
Oceania | No | No | No |
South America | No | No | No |
Africa & Middle East | No | No | No |
Planes de Hosting Compartido | |||
---|---|---|---|
Nombre del Plan | Basic | – | STANDARD |
Espacio | 50 GB | – | Ilimitado |
Ancho de banda | Ilimitado | – | Ilimitado |
Panel | cpanel | – | cpanel |
Número de sitios | N/A | N/A | N/A |
Características | – | ||
Precio | 2,68 € | – | 4,54 € |
Nombre del Plan | Plus | – | WORDPRESS |
Espacio | Ilimitado | – | Ilimitado |
Ancho de banda | Ilimitado | – | Ilimitado |
Panel | cpanel | – | cpanel |
Número de sitios | N/A | N/A | N/A |
Características | – | ||
Precio | 4,95 € | – | 7,26 € |
Nombre del Plan | Choice Plus | – | WINDOWS Web Hosting |
Espacio | Ilimitado | – | Ilimitado |
Ancho de banda | Ilimitado | – | Ilimitado |
Panel | cpanel | – | other |
Número de sitios | N/A | N/A | N/A |
Características | – | ||
Precio | 4,95 € | – | 4,54 € |
Ver todos los planes de Hosting Compartido | |||
Nombre del Plan | – | – | – |
Espacio | – | – | – |
Ancho de banda | – | – | – |
Panel | – | – | – |
Número de sitios | N/A | N/A | N/A |
Características | – | – | – |
Precio | – | – | – |
Planes de VPS | |||
---|---|---|---|
Nombre del Plan | Standard | – | VPS1 - Linux |
Espacio | 30 GB | – | 25 GB |
CPU | 2 núcleos | – | 1 núcleo |
RAM | 2 GB | – | 1 GB |
OS (Sistema Operativo) | Linux | – | Linux |
Precio | 18,14 € | – | 5,45 € |
Nombre del Plan | Enhanced | – | VPS1 - Windows |
Espacio | 60 GB | – | 25 GB |
CPU | 2 núcleos | – | 1 núcleo |
RAM | 4 GB | – | 1 GB |
OS (Sistema Operativo) | Linux | – | Windows |
Precio | 27,22 € | – | 9,08 € |
Nombre del Plan | Premium | – | VPS2 - Linux |
Espacio | 120 GB | – | 50 GB |
CPU | 3 núcleos | – | 1 núcleo |
RAM | 6 GB | – | 2 GB |
OS (Sistema Operativo) | Linux | – | Linux |
Precio | 40,83 € | – | 10,89 € |
Nombre del Plan | Ultimate | – | VPS3 - Linux |
Espacio | 240 GB | – | 75 GB |
CPU | 4 núcleos | – | 1 núcleo |
RAM | 8 GB | – | 3 GB |
OS (Sistema Operativo) | Linux | – | Linux |
Precio | 54,45 € | – | 16,34 € |
Nombre del Plan | – | – | VPS2 - Windows |
Espacio | – | – | 50 GB |
CPU | – | – | 1 núcleo |
RAM | – | – | 2 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 18,15 € |
Nombre del Plan | – | – | VPS4 - Linux |
Espacio | – | – | 100 GB |
CPU | – | – | 1 núcleo |
RAM | – | – | 4 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 21,78 € |
Nombre del Plan | – | – | VPS3 - Windows |
Espacio | – | – | 75 GB |
CPU | – | – | 1 núcleo |
RAM | – | – | 3 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 27,23 € |
Nombre del Plan | – | – | VPS5 - Linux |
Espacio | – | – | 125 GB |
CPU | – | – | 2 núcleos |
RAM | – | – | 5 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 27,23 € |
Nombre del Plan | – | – | VPS6 - Linux |
Espacio | – | – | 150 GB |
CPU | – | – | 2 núcleos |
RAM | – | – | 6 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 32,67 € |
Nombre del Plan | – | – | VPS4 - Windows |
Espacio | – | – | 100 GB |
CPU | – | – | 1 núcleo |
RAM | – | – | 4 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 36,30 € |
Nombre del Plan | – | – | VPS7 - Linux |
Espacio | – | – | 175 GB |
CPU | – | – | 2 núcleos |
RAM | – | – | 7 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 38,12 € |
Nombre del Plan | – | – | VPS8 - Linux |
Espacio | – | – | 200 GB |
CPU | – | – | 2 núcleos |
RAM | – | – | 8 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 43,56 € |
Nombre del Plan | – | – | VPS5- Windows |
Espacio | – | – | 125 GB |
CPU | – | – | 2 núcleos |
RAM | – | – | 5 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 45,38 € |
Nombre del Plan | – | – | VPS9 - Linux |
Espacio | – | – | 225 GB |
CPU | – | – | 3 núcleos |
RAM | – | – | 9 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 49,01 € |
Nombre del Plan | – | – | VPS6 - Windows |
Espacio | – | – | 150 GB |
CPU | – | – | 2 núcleos |
RAM | – | – | 6 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 54,46 € |
Nombre del Plan | – | – | VPS10 - Linux |
Espacio | – | – | 250 GB |
CPU | – | – | 3 núcleos |
RAM | – | – | 10 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 54,46 € |
Nombre del Plan | – | – | VPS11 - Linux |
Espacio | – | – | 275 GB |
CPU | – | – | 3 núcleos |
RAM | – | – | 11 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 59,90 € |
Nombre del Plan | – | – | VPS7 - Windows |
Espacio | – | – | 175 GB |
CPU | – | – | 2 núcleos |
RAM | – | – | 7 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 63,53 € |
Nombre del Plan | – | – | VPS12 - Linux |
Espacio | – | – | 300 GB |
CPU | – | – | 3 núcleos |
RAM | – | – | 12 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 65,35 € |
Nombre del Plan | – | – | VPS13 - Linux |
Espacio | – | – | 325 GB |
CPU | – | – | 4 núcleos |
RAM | – | – | 13 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 70,79 € |
Nombre del Plan | – | – | VPS8 - Windows |
Espacio | – | – | 200 GB |
CPU | – | – | 2 núcleos |
RAM | – | – | 8 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 72,61 € |
Nombre del Plan | – | – | VPS14 - Linux |
Espacio | – | – | 350 GB |
CPU | – | – | 4 núcleos |
RAM | – | – | 14 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 76,24 € |
Nombre del Plan | – | – | VPS9 - Windows |
Espacio | – | – | 225 GB |
CPU | – | – | 3 núcleos |
RAM | – | – | 9 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 81,68 € |
Nombre del Plan | – | – | VPS15 - Linux |
Espacio | – | – | 375 GB |
CPU | – | – | 4 núcleos |
RAM | – | – | 15 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 81,68 € |
Nombre del Plan | – | – | VPS16 - Linux |
Espacio | – | – | 400 GB |
CPU | – | – | 4 núcleos |
RAM | – | – | 16 GB |
OS (Sistema Operativo) | – | – | Linux |
Precio | – | – | 87,13 € |
Nombre del Plan | – | – | VPS10 - Windows |
Espacio | – | – | 250 GB |
CPU | – | – | 3 núcleos |
RAM | – | – | 10 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 90,76 € |
Nombre del Plan | – | – | VPS11 - Windows |
Espacio | – | – | 275 GB |
CPU | – | – | 3 núcleos |
RAM | – | – | 11 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 99,84 € |
Nombre del Plan | – | – | VPS12 - Windows |
Espacio | – | – | 300 GB |
CPU | – | – | 3 núcleos |
RAM | – | – | 12 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 108,91 € |
Nombre del Plan | – | – | VPS13 - Windows |
Espacio | – | – | 325 GB |
CPU | – | – | 4 núcleos |
RAM | – | – | 13 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 117,99 € |
Nombre del Plan | – | – | VPS14 - Windows |
Espacio | – | – | 350 GB |
CPU | – | – | 4 núcleos |
RAM | – | – | 14 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 127,06 € |
Nombre del Plan | – | – | VPS15 - Windows |
Espacio | – | – | 375 GB |
CPU | – | – | 4 núcleos |
RAM | – | – | 15 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 136,14 € |
Nombre del Plan | – | – | VPS16 - Windows |
Espacio | – | – | 400 GB |
CPU | – | – | 4 núcleos |
RAM | – | – | 16 GB |
OS (Sistema Operativo) | – | – | Windows |
Precio | – | – | 145,21 € |
Ver todos los planes de VPS | |||
Nombre del Plan | – | – | – |
Espacio | – | – | – |
CPU | – | – | – |
RAM | – | – | – |
OS (Sistema Operativo) | – | – | – |
Precio | – | – | – |
Planes de Servidor Dedicado | |||
---|---|---|---|
Nombre del Plan | Standard | – | Xeon E3-1230 |
Espacio | 5 TB | – | 250 GB |
CPU | 4 x 2.50GHz | – | 4 x 3.00GHz |
RAM | 4 GB | – | 16 GB |
OS (Sistema Operativo) | Linux | – | Windows Linux |
Precio | 72,60 € | – | 63,53 € |
Nombre del Plan | Enhanced | – | 2 x Six-Core E5-2620 |
Espacio | 10 TB | – | 250 GB |
CPU | 4 x 2.50GHz | – | 12 x 2.00GHz |
RAM | 8 GB | – | 8 GB |
OS (Sistema Operativo) | Linux | – | |
Precio | 90,75 € | – | 308,58 € |
Nombre del Plan | Premium | – | – |
Espacio | 15 TB | – | – |
CPU | 4 x 3.30GHz | – | – |
RAM | 16 GB | – | – |
OS (Sistema Operativo) | Linux | – | – |
Precio | 108,90 € | – | – |
Ver todos los planes de Servidor Dedicado | |||
Nombre del Plan | – | – | – |
Espacio | – | – | – |
CPU | – | – | – |
RAM | – | – | – |
OS (Sistema Operativo) | – | – | – |
Precio | – | – | – |
Planes de hosting en la nube | |||
---|---|---|---|
Nombre del Plan | Starter | $5 | – |
Espacio | 100 GB | 20 GB | – |
CPU | 2 núcleos | 1 núcleo | – |
RAM | 2 GB | 512 MB | – |
Ancho de banda | Ilimitado | 1 TB | – |
Precio | 6,31 € | 4,54 € | – |
Nombre del Plan | Performance | $10 | – |
Espacio | Ilimitado | 30 GB | – |
CPU | 4 núcleos | 1 núcleo | – |
RAM | 4 GB | 1 GB | – |
Ancho de banda | Ilimitado | 2 TB | – |
Precio | 8,12 € | 9,08 € | – |
Nombre del Plan | Business Pro | $20 | – |
Espacio | Ilimitado | 40 GB | – |
CPU | 6 núcleos | 2 núcleos | – |
RAM | 6 GB | 2 GB | – |
Ancho de banda | Ilimitado | 3 TB | – |
Precio | 14,48 € | 18,15 € | – |
Nombre del Plan | – | $40 | – |
Espacio | – | 60 GB | – |
CPU | – | 2 núcleos | – |
RAM | – | 4 GB | – |
Ancho de banda | – | 4 TB | – |
Precio | – | 36,30 € | – |
Nombre del Plan | – | $80 | – |
Espacio | – | 80 GB | – |
CPU | – | 4 núcleos | – |
RAM | – | 8 GB | – |
Ancho de banda | – | 5 TB | – |
Precio | – | 72,61 € | – |
Nombre del Plan | – | $160 | – |
Espacio | – | 160 GB | – |
CPU | – | 8 núcleos | – |
RAM | – | 16 GB | – |
Ancho de banda | – | 6 TB | – |
Precio | – | 145,21 € | – |
Nombre del Plan | – | $320 | – |
Espacio | – | 320 GB | – |
CPU | – | 12 núcleos | – |
RAM | – | 32 GB | – |
Ancho de banda | – | 7 TB | – |
Precio | – | 290,43 € | – |
Nombre del Plan | – | $480 | – |
Espacio | – | 480 GB | – |
CPU | – | 16 núcleos | – |
RAM | – | 48 GB | – |
Ancho de banda | – | 8 TB | – |
Precio | – | 435,64 € | – |
Nombre del Plan | – | $640 | – |
Espacio | – | 640 GB | – |
CPU | – | 20 núcleos | – |
RAM | – | 64 GB | – |
Ancho de banda | – | 9 TB | – |
Precio | – | 580,86 € | – |
Nombre del Plan | – | $120 | – |
Espacio | – | 30 GB | – |
CPU | – | 2 núcleos | – |
RAM | – | 16 GB | – |
Ancho de banda | – | 6 TB | – |
Precio | – | 108,91 € | – |
Nombre del Plan | – | $240 | – |
Espacio | – | 90 GB | – |
CPU | – | 4 núcleos | – |
RAM | – | 32 GB | – |
Ancho de banda | – | 7 TB | – |
Precio | – | 217,82 € | – |
Nombre del Plan | – | $480 | – |
Espacio | – | 200 GB | – |
CPU | – | 8 núcleos | – |
RAM | – | 64 GB | – |
Ancho de banda | – | 8 TB | – |
Precio | – | 435,64 € | – |
Nombre del Plan | – | $960 | – |
Espacio | – | 340 GB | – |
CPU | – | 16 núcleos | – |
RAM | – | 128 GB | – |
Ancho de banda | – | 9 TB | – |
Precio | – | 871,29 € | – |
Nombre del Plan | – | $1680 | – |
Espacio | – | 500 GB | – |
CPU | – | 32 núcleos | – |
RAM | – | 224 GB | – |
Ancho de banda | – | 10 TB | – |
Precio | – | 1.524,76 € | – |
Ver todos los planes de Hosting Cloud | |||
Nombre del Plan | – | – | – |
Espacio | – | – | – |
CPU | – | – | – |
RAM | – | – | – |
Ancho de banda | – | – | – |
Precio | – | – | – |
Características | |||
---|---|---|---|
Support Services | |||
Live Chat | Sí | Sí | No |
Phone Support | Sí | No | Sí |
Email Support | Sí | Sí | Sí |
Forum Support | Sí | Sí | Sí |
Video guides | Sí | Sí | No |
Knowledgebase | Sí | Sí | No |
CMS Support | |||
Wordpress | Sí | Sí | Sí |
Managed Wordpress | Sí | No | No |
Joomla | Sí | Sí | Sí |
Drupal | No | Sí | Sí |
Magento | Sí | Sí | Sí |
Fantastico | Sí | No | Sí |
Presta Shop | Sí | No | Sí |
ZenCart | No | No | No |
OS Support | |||
Windows | No | No | Sí |
Linux | Sí | Sí | Sí |
Language Support | |||
PHP | Sí | Sí | Sí |
Java | Sí | No | No |
Python | Sí | No | Sí |
NodeJS | No | Sí | No |
Django | No | No | No |
Perl | Sí | No | Sí |
Ruby on Rails | No | No | Sí |
Database Support | |||
MongoDB | Sí | No | No |
MySQL | Sí | Sí | Sí |
PostgreSQL | No | No | No |
Payment Types Support | |||
PayPal | Sí | Sí | Sí |
Credit Card | Sí | Sí | Sí |
MoneyBookers | No | No | No |
Wire Transfer | No | No | Sí |
Webmoney | No | No | No |
Bitcoin | No | No | No |
Conclusión |
---|
InterServer, Digital Ocean, and BlueHost all offer quite similar hosting options to their customers, which is why so many people want to choose one of these three companies. While they all have a lot to offer, with good features, and fair prices, InterServer really stands out from the other two. First, InterServer is a privately-owned company based in New Jersey. They have been focused on quality hosting since their founding, which has led them to build custom datacenters, direct connections to the Internet backbone, and much more. InterServer really is one of the best hosting providers in the USA, so it is no surprise that we found them to be the winner of this comparison.
|