Tarifas | ||
---|---|---|
Precio inicial | 0,73 € / mes | 2,66 € / mes |
Dominio gratis | No | Sí |
Detailed scores | ||
---|---|---|
Confiabilidad | 0 / 10 | 9.2 / 10 |
Tarifas | 0 / 10 | 8.3 / 10 |
Fácil de usar | 0 / 10 | 5 / 10 |
Soporte técnico | 0 / 10 | 5 / 10 |
Características | 0 / 10 | 8 / 10 |
Ubicaciones del Servidor | ||
---|---|---|
North America | Sí | Sí |
Europe | No | No |
Asia | Sí | No |
Oceania | No | No |
South America | No | No |
Africa & Middle East | No | No |
Planes de Hosting Compartido | ||
---|---|---|
Nombre del Plan | UKM 250 | Basic |
Espacio | 249.96 MB | 50 GB |
Ancho de banda | Ilimitado | Ilimitado |
Panel | cpanel | cpanel |
Número de sitios | N/A | N/A |
Características | ||
Precio | 1,18 € | 2,66 € |
Nombre del Plan | UKM 500 | Plus |
Espacio | 500.02 MB | Ilimitado |
Ancho de banda | Ilimitado | Ilimitado |
Panel | cpanel | cpanel |
Número de sitios | N/A | N/A |
Características | ||
Precio | 1,50 € | 4,92 € |
Nombre del Plan | UKM 750 | Choice Plus |
Espacio | 749.98 MB | Ilimitado |
Ancho de banda | Ilimitado | Ilimitado |
Panel | cpanel | cpanel |
Número de sitios | N/A | N/A |
Características | ||
Precio | 1,77 € | 4,92 € |
Nombre del Plan | UKM 1000 | – |
Espacio | 1000.04 MB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 2,10 € | – |
Nombre del Plan | UKM 1250 | – |
Espacio | 1.22 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 2,42 € | – |
Nombre del Plan | ECOMM A | – |
Espacio | 2 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 1,28 € | – |
Nombre del Plan | ECOMM B | – |
Espacio | 5 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 2,57 € | – |
Nombre del Plan | ECOMM C | – |
Espacio | 10 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 4,51 € | – |
Nombre del Plan | ECOMM D | – |
Espacio | 20 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 8,05 € | – |
Nombre del Plan | ECOMM E | – |
Espacio | 30 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 11,60 € | – |
Nombre del Plan | ECOMM F | – |
Espacio | 50 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 16,12 € | – |
Nombre del Plan | ECOMM G | – |
Espacio | 75 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 23,21 € | – |
Nombre del Plan | ECOMM H | – |
Espacio | 100 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 29,66 € | – |
Nombre del Plan | CloudMax 1 | – |
Espacio | 1000 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 1 | N/A |
Características | – | |
Precio | 1,61 € | – |
Nombre del Plan | CloudMax 2 | – |
Espacio | 1.95 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 2 | N/A |
Características | – | |
Precio | 3,22 € | – |
Nombre del Plan | CloudMax 3 | – |
Espacio | 2.93 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 3 | N/A |
Características | – | |
Precio | 4,84 € | – |
Nombre del Plan | CloudMax 4 | – |
Espacio | 3.91 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 4 | N/A |
Características | – | |
Precio | 6,45 € | – |
Nombre del Plan | CloudMax 5 | – |
Espacio | 4.88 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 5 | N/A |
Características | – | |
Precio | 8,06 € | – |
Nombre del Plan | CloudMax 6 | – |
Espacio | 5.86 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 6 | N/A |
Características | – | |
Precio | 9,67 € | – |
Nombre del Plan | CloudMax 7 | – |
Espacio | 6.84 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 7 | N/A |
Características | – | |
Precio | 11,29 € | – |
Nombre del Plan | CloudMax 8 | – |
Espacio | 7.81 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 8 | N/A |
Características | – | |
Precio | 12,90 € | – |
Nombre del Plan | CloudMax 9 | – |
Espacio | 8.79 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 9 | N/A |
Características | – | |
Precio | 14,51 € | – |
Nombre del Plan | CloudMax 10 | – |
Espacio | 9.77 TB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 10 | N/A |
Características | – | |
Precio | 16,12 € | – |
Nombre del Plan | CORP 25 | – |
Espacio | 25 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 41,92 € | – |
Nombre del Plan | CORP 50 | – |
Espacio | 50 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 70,93 € | – |
Nombre del Plan | CORP 75 | – |
Espacio | 75 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 96,73 € | – |
Nombre del Plan | PLATINUM INDONESIA | – |
Espacio | Ilimitado | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 112,85 € | – |
Nombre del Plan | PLATINUM USA | – |
Espacio | Ilimitado | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 112,85 € | – |
Nombre del Plan | PLATINUM SINGAPORE | – |
Espacio | Ilimitado | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 112,85 € | – |
Nombre del Plan | WIN 250 | – |
Espacio | 249.96 MB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Número de sitios | 4 | N/A |
Características | – | |
Precio | 0,73 € | – |
Nombre del Plan | WIN 500 | – |
Espacio | 500.02 MB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Número de sitios | 6 | N/A |
Características | – | |
Precio | 1,45 € | – |
Nombre del Plan | WIN 1G | – |
Espacio | 1 GB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Número de sitios | 8 | N/A |
Características | – | |
Precio | 2,90 € | – |
Nombre del Plan | WIN 3G | – |
Espacio | 3 GB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Número de sitios | 10 | N/A |
Características | – | |
Precio | 7,74 € | – |
Nombre del Plan | WIN 5G | – |
Espacio | 5 GB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Número de sitios | 12 | N/A |
Características | – | |
Precio | 12,09 € | – |
Nombre del Plan | WIN 10G | – |
Espacio | 10 GB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Número de sitios | 14 | N/A |
Características | – | |
Precio | 22,57 € | – |
Ver todos los planes de Hosting Compartido | ||
Nombre del Plan | – | – |
Espacio | – | – |
Ancho de banda | – | – |
Panel | – | – |
Número de sitios | N/A | N/A |
Características | – | – |
Precio | – | – |
Planes de VPS | ||
---|---|---|
Nombre del Plan | VPS 20 | Standard |
Espacio | 20 GB | 30 GB |
CPU | 1 núcleo | 2 núcleos |
RAM | 1 GB | 2 GB |
OS (Sistema Operativo) | Linux | Linux |
Precio | 14,19 € | 18,06 € |
Nombre del Plan | VPS 40 | Enhanced |
Espacio | 40 GB | 60 GB |
CPU | 2 núcleos | 2 núcleos |
RAM | 2 GB | 4 GB |
OS (Sistema Operativo) | Linux | Linux |
Precio | 25,15 € | 27,09 € |
Nombre del Plan | VPS 60 | Premium |
Espacio | 60 GB | 120 GB |
CPU | 3 núcleos | 3 núcleos |
RAM | 3 GB | 6 GB |
OS (Sistema Operativo) | Linux | Linux |
Precio | 35,47 € | 40,64 € |
Nombre del Plan | VPS 80 | Ultimate |
Espacio | 80 GB | 240 GB |
CPU | 4 núcleos | 4 núcleos |
RAM | 4 GB | 8 GB |
OS (Sistema Operativo) | Linux | Linux |
Precio | 45,14 € | 54,19 € |
Nombre del Plan | VPS 120 | – |
Espacio | 120 GB | – |
CPU | 6 núcleos | – |
RAM | 6 GB | – |
OS (Sistema Operativo) | Linux | – |
Precio | 64,49 € | – |
Nombre del Plan | VPS 160 | – |
Espacio | 160 GB | – |
CPU | 8 núcleos | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Linux | – |
Precio | 93,50 € | – |
Ver todos los planes de VPS | ||
Nombre del Plan | – | – |
Espacio | – | – |
CPU | – | – |
RAM | – | – |
OS (Sistema Operativo) | – | – |
Precio | – | – |
Planes de Servidor Dedicado | ||
---|---|---|
Nombre del Plan | Intel Celeron Processor G1840 | Standard |
Espacio | 620 GB | 5 TB |
CPU | 2 x 2.80GHz | 4 x 2.50GHz |
RAM | 8 GB | 4 GB |
OS (Sistema Operativo) | Windows Linux | Linux |
Precio | 61,26 € | 72,26 € |
Nombre del Plan | Intel Pentium Processor G3220 | Enhanced |
Espacio | 620 GB | 10 TB |
CPU | 2 x 3.00GHz | 4 x 2.50GHz |
RAM | 8 GB | 8 GB |
OS (Sistema Operativo) | Windows Linux | Linux |
Precio | 70,93 € | 90,33 € |
Nombre del Plan | Intel Pentium Processor G3240 | Premium |
Espacio | 620 GB | 15 TB |
CPU | 2 x 3.10GHz | 4 x 3.30GHz |
RAM | 8 GB | 16 GB |
OS (Sistema Operativo) | Windows Linux | Linux |
Precio | 80,61 € | 108,39 € |
Nombre del Plan | Intel Pentium Processor G3420 | – |
Espacio | 620 GB | – |
CPU | 2 x 3.20GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 87,06 € | – |
Nombre del Plan | Intel Core i3-4160 | – |
Espacio | 1.23 TB | – |
CPU | 2 x 3.60GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 96,73 € | – |
Nombre del Plan | Intel Core i3-6100 | – |
Espacio | 1.23 TB | – |
CPU | 2 x 3.70GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 106,40 € | – |
Nombre del Plan | Intel Core i5-4460 | – |
Espacio | 1.23 TB | – |
CPU | 4 x 3.20GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 116,07 € | – |
Nombre del Plan | Intel Core i7-4770 | – |
Espacio | 1.23 TB | – |
CPU | 4 x 3.40GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 141,87 € | – |
Nombre del Plan | Intel Xeon Processor E3-1220 | – |
Espacio | 1.23 TB | – |
CPU | 4 x 3.10GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 145,09 € | – |
Nombre del Plan | Intel Xeon Processor E3-1230 v3 | – |
Espacio | 1.23 TB | – |
CPU | 4 x 3.30GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 161,21 € | – |
Nombre del Plan | Intel Xeon Processor E5-2609 | – |
Espacio | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 209,58 € | – |
Nombre del Plan | Intel Xeon Processor E5-2620 v2 | – |
Espacio | 1.23 TB | – |
CPU | 6 x 2.10GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 241,82 € | – |
Nombre del Plan | Intel Xeon Processor E5-2630 v2 | – |
Espacio | 1.23 TB | – |
CPU | 6 x 2.60GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 274,06 € | – |
Nombre del Plan | Dual Intel Xeon Processor E5-2609 | – |
Espacio | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 290,19 € | – |
Nombre del Plan | Dual Intel Xeon Processor E5-2620 v2 | – |
Espacio | 1.23 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 322,43 € | – |
Nombre del Plan | Dual Intel Xeon Processor E5-2630 v2 | – |
Espacio | 1.23 TB | – |
CPU | 12 x 2.60GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 370,79 € | – |
Ver todos los planes de Servidor Dedicado | ||
Nombre del Plan | – | – |
Espacio | – | – |
CPU | – | – |
RAM | – | – |
OS (Sistema Operativo) | – | – |
Precio | – | – |
Planes de hosting en la nube | ||
---|---|---|
Nombre del Plan | IRON | Starter |
Espacio | 1000 GB | 100 GB |
CPU | - | 2 núcleos |
RAM | 0 B | 2 GB |
Ancho de banda | Ilimitado | Ilimitado |
Precio | 1,29 € | 6,28 € |
Nombre del Plan | COPPER | Performance |
Espacio | 4.88 TB | Ilimitado |
CPU | - | 4 núcleos |
RAM | 0 B | 4 GB |
Ancho de banda | Ilimitado | Ilimitado |
Precio | 6,45 € | 8,08 € |
Nombre del Plan | BRONZE | Business Pro |
Espacio | 9.77 TB | Ilimitado |
CPU | - | 6 núcleos |
RAM | 0 B | 6 GB |
Ancho de banda | Ilimitado | Ilimitado |
Precio | 12,90 € | 14,41 € |
Nombre del Plan | SILVER | – |
Espacio | 14.6 TB | – |
CPU | - | – |
RAM | 0 B | – |
Ancho de banda | Ilimitado | – |
Precio | 18,70 € | – |
Nombre del Plan | GOLD | – |
Espacio | 19.5 TB | – |
CPU | - | – |
RAM | 0 B | – |
Ancho de banda | Ilimitado | – |
Precio | 24,50 € | – |
Nombre del Plan | BOUGENVILLE | – |
Espacio | 60 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ancho de banda | Ilimitado | – |
Precio | 70,93 € | – |
Nombre del Plan | CHRYSANTHEMUM | – |
Espacio | 80 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ancho de banda | Ilimitado | – |
Precio | 106,40 € | – |
Nombre del Plan | DAISY | – |
Espacio | 100 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ancho de banda | Ilimitado | – |
Precio | 122,52 € | – |
Nombre del Plan | ASTER | – |
Espacio | 30 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ancho de banda | Ilimitado | – |
Precio | 41,92 € | – |
Ver todos los planes de Hosting Cloud | ||
Nombre del Plan | – | – |
Espacio | – | – |
CPU | – | – |
RAM | – | – |
Ancho de banda | – | – |
Precio | – | – |
Planes de reventa | ||
---|---|---|
Nombre del Plan | 8GB RES | – |
Espacio | 8 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Precio | 6,45 € | – |
Nombre del Plan | 16GB RES | – |
Espacio | 16 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Precio | 12,90 € | – |
Nombre del Plan | 24GB RES | – |
Espacio | 24 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Precio | 17,41 € | – |
Nombre del Plan | 32GB RES | – |
Espacio | 32 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Precio | 20,64 € | – |
Nombre del Plan | 45GB RES | – |
Espacio | 45 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Precio | 27,57 € | – |
Nombre del Plan | 60GB RES | – |
Espacio | 60 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Precio | 34,82 € | – |
Nombre del Plan | 75GB RES | – |
Espacio | 75 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Precio | 43,53 € | – |
Nombre del Plan | 90GB RES | – |
Espacio | 90 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Precio | 52,23 € | – |
Nombre del Plan | RESWIN 500 | – |
Espacio | 500.02 MB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 6,45 € | – |
Nombre del Plan | RESWIN 1000 | – |
Espacio | 1000 GB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 11,29 € | – |
Nombre del Plan | RESWIN 2000 | – |
Espacio | 1.95 TB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 17,73 € | – |
Nombre del Plan | RESWIN 3000 | – |
Espacio | 2.93 TB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 22,57 € | – |
Nombre del Plan | RESWIN 4000 | – |
Espacio | 3.91 TB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 29,02 € | – |
Nombre del Plan | RESWIN 6000 | – |
Espacio | 5.86 TB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 4,84 € | – |
Nombre del Plan | RESWIN 8000 | – |
Espacio | 7.81 TB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 51,59 € | – |
Nombre del Plan | RESWIN 10000 | – |
Espacio | 9.77 TB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 61,26 € | – |
Nombre del Plan | RESWIN 15000 | – |
Espacio | 14.6 TB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 70,93 € | – |
Nombre del Plan | RESWIN 20000 | – |
Espacio | 19.5 TB | – |
Ancho de banda | Ilimitado | – |
Panel | plesk | – |
Precio | 99,95 € | – |
Ver todos los planes de Revendedores | ||
Nombre del Plan | – | – |
Espacio | – | – |
Ancho de banda | – | – |
Panel | – | – |
Precio | – | – |
Planes SSL | ||
---|---|---|
Nombre del Plan | Positive SSL | – |
Características |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
– |
Garantía | 10.000,00 € | – |
Precio | 17,41 € | – |
Nombre del Plan | Comodo SSL | – |
Características |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
– |
Garantía | 10.000,00 € | – |
Precio | 48,36 € | – |
Nombre del Plan | Positive SSL Wildcard | – |
Características |
Domain-validation Unlimited sub-domains Free additional server licenses Issued within 2 days
|
– |
Garantía | 250.000,00 € | – |
Precio | 85,12 € | – |
Nombre del Plan | EV SSL | – |
Características |
Extended-validation 1 domain Free additional server licenses Trusted Green address bar
|
– |
Garantía | 1.750.000,00 € | – |
Precio | 154,77 € | – |
Ver todos los planes de SSL | ||
Nombre del Plan | – | – |
Características | – | – |
Garantía | – | – |
Precio | – | – |
Características | ||
---|---|---|
Support Services | ||
Live Chat | Sí | Sí |
Phone Support | Sí | Sí |
Email Support | Sí | Sí |
Forum Support | No | Sí |
Video guides | No | Sí |
Knowledgebase | Sí | Sí |
CMS Support | ||
Wordpress | Sí | Sí |
Managed Wordpress | No | Sí |
Joomla | Sí | Sí |
Drupal | Sí | No |
Magento | Sí | Sí |
Fantastico | Sí | Sí |
Presta Shop | Sí | Sí |
ZenCart | Sí | No |
OS Support | ||
Windows | Sí | No |
Linux | Sí | Sí |
Language Support | ||
PHP | Sí | Sí |
Java | Sí | Sí |
Python | Sí | Sí |
NodeJS | No | No |
Django | No | No |
Perl | No | Sí |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | Sí | Sí |
MySQL | Sí | Sí |
PostgreSQL | Sí | No |
Payment Types Support | ||
PayPal | Sí | Sí |
Credit Card | No | Sí |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |