HostGator.in vs HostArmada

Opciones comparadas | Visita HostGator.in | Visita HostArmada |
---|---|---|
Tarifas | 13 planes de alojamiento | 15 planes de alojamiento |
Precio inicial | 5,34 € / mes | 2,49 € / mes |
Dominio gratis | No | Sí |
Cupones | No | 3 cupones |
Calificaciones del Usuario | 3.0 | 5.0 |
Confiabilidad | 3.0 | 5.0 |
Tarifas | 3.0 | 5.0 |
Fácil de usar | 3.0 | 5.0 |
Soporte técnico | 3.0 | 5.0 |
Características | 3.0 | 5.0 |
Opiniones de usuarios | 25 opiniones | 353 opiniones |
Última reseña positiva | In my last hosting plan I was not given the amount of time and dedication that my website deserved hence I moved but with HostGator things are different. I just have one doubt but. Why are you guys not available 24/7? Is this... Más a problem for you all? Me and my team call you at IST but still there are problems? Menos | Atención rápida en el soporte, me ayudaron en la migración de mi web. muy recomendado. |
Última reseña negativa | The worst hosting I have ever used. Don't buy hosting from host gator. Especially hosting in bulk for more than 1 year. I'm sure you will be not satisfied with their hosting. They have 45 days return policy. But what after 45... Más days? I have purchased hosting for 2 years. Before purchase, I have asked their sales executive that my site will need hosting to handle the following things. I have mentioned my point. They told me that yes sir go with 2 years. You will not fetch any issues. After purchase, I have hosted 5 sites on hosting. For few months my all sites are running fine with good performance. Now 3 months passed. My server speed goes down day by day. My one site goes close. So it does not have any visitors. I have migrated my 2 big sites to another hosting in hope that my 2 sites get good performance. But nop. My 2 sites are not running smooth. Even sometimes the server is taking 20+ seconds to respond. I have tested in GTMetrix. I have reached host gator support. They told me that I need to optimize my website. I have done that. Again same issue. They now told me that I have to optimize my database. I have done that as well. But still the same issue. Now they told me that my website is reaching per hour database connection limit. No one has mentioned this thing while making a purchase. I have asked for all limitations but no one has mentioned this. Now they are saying to go with the VPS plan. What host gator want is, just when a customer buys hosting in bulk, after some time forces him to update to VPS by decreasing the current resources. Menos | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Hosting Compartido | 5 plans desde 5,34 € hasta 13,61 € | 3 plans desde 2,49 € hasta 4,49 € |
Menos de 4 $ | No | Start Dock
|
Menos de 8 $ | Hatchling Plan
| Speed Reaper
|
Más de 10 $ | Business Plan
| No |
VPS | 4 plans desde 9,21 € hasta 36,87 € | 4 plans desde 41,21 € hasta 101,21 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Servidor Dedicado | 4 plans desde 6,90 € hasta 10,10 € | 3 plans desde 111,75 € hasta 246,75 € |
Menos de 4 $ | No | No |
Menos de 8 $ | Basic Dedicated Server
| No |
Más de 10 $ | Elite Dedicated Server
| Armada DS - LIFT OFF!
|
Hosting Cloud | No | 1 plan desde 2,49 € hasta 2,49 € |
Menos de 4 $ | No | |
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
Revendedores | No | 4 plans desde 19,09 € hasta 44,59 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 0 de 6 | 0 de 6 |
Norteamérica | No | No |
Europa | No | No |
Asia | No | No |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 6 de 6 | 6 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | Sí | Sí |
Guías en video | Sí | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 4 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | No | Sí |
Soporte de OS | 2 de 2 | 1 de 2 |
Windows | Sí | No |
Linux | Sí | Sí |
Soporte de Lenguage | 2 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | No | No |
Python | Sí | Sí |
Node.js | No | Sí |
Django | No | No |
Perl | No | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 1 de 3 | 3 de 3 |
MongoDB | No | Sí |
MySQL | Sí | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 0 de 6 | 0 de 6 |
PayPal | No | No |
Tarjeta de crédito | No | No |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |