Got trouble with setting up my server, and I didn't have any idea about for what to do after setting up server, but team guided me and I was able to get.
VCCLHosting vs Hostwinds

Opciones comparadas | Visita VCCLHosting | Visita Hostwinds |
---|---|---|
Tarifas | 21 planes de alojamiento | 37 planes de alojamiento |
Precio inicial | 1,84 € / mes | 4,60 € / mes |
Dominio gratis | No | Sí |
Cupones | 3 cupones | 2 cupones |
Calificaciones del Usuario | 4.7 | 4.7 |
Confiabilidad | 4.5 | 4.5 |
Tarifas | 4.5 | 4.5 |
Fácil de usar | 4.5 | 4.5 |
Soporte técnico | 4.5 | 4.5 |
Características | 4.5 | 4.5 |
Opiniones de usuarios | 101 opiniones | 1155 opiniones |
Última reseña positiva | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Más claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Menos |
Última reseña negativa | they do not give refund they try to tweak you one month and the send you detials on non refund link. if you will raise complain first of all they will take time to solve and they will call you and try to retain you by givin v... Más erbal assurity that if you will find any issue you will get money refurn again then they will tell you on whatapp that you will get money back and raise issue on their portal and then delete the chat . i will share the ticket reocord and even i chat reocrd screen shot and even block the login page to get login in their panel. really i have wasted my money. Menos | original: Eso de solo poner a media los servicios, cobrar por todo y no informar del precio a los usuarios en el transcurso de compra; si no al final, molesto, te muestran un precio, pero al manejar el servicio uno debe poner... Más mas dinero. por ejemplo nosotros compramos el servicio revendor o reseller. https://www.hostwinds.com/hosting/reseller plan "ULTIMATE" el cual la pagina web señala que tiene los implementos. al final el panel WHM para manejo de los usuario uno debe pagar, No dan opciones de poner uno gratis, en el momento de elegir el plan. si uno no quiere pagar por ese panel. no da la opcion para activar o administrar tus propios usuarios, crear perfiles o tamaños de las cuentas. como otras empresas de hosting por ejemplo como son hostgator, banahosting, a2, etc...son poco claros....!!! por lo cual por favor cancelamos el servicio que duro menos de 12 horas. lo compramos a las 13:00 horas y ya a las 17:00 lo comprobamos que es poco claro. esperamos que nos devuelvan el dinero lo mas pronto posible. perdieron un cliente grande de sudamerica. traslate: That of only putting services to medium, charging for everything and not informing users of the price during the purchase; if not at the end, annoying, they show you a price, but when managing the service one must put more money. for example we buy the reseller or reseller service. https://www.hostwinds.com/hosting/reseller plan "ULTIMATE" which the website indicates that it has the implements. at the end the WHM panel for user management one must pay, they do not give options to put one for free, at the time of choosing the plan. if you don't want to pay for that panel. it does not give the option to activate or manage your own users, create profiles or account sizes. like other hosting companies such as hostgator, banahosting, a2, etc ... they are unclear .... !!! Therefore, please cancel the service that lasted less than 12 hours. We bought it at 1:00 p.m. and already at 5:00 p.m. we checked that it is unclear. We hope that they will return the money to us as soon as possible. They lost a large client from South America. Menos |
Hosting Compartido | 3 plans desde 1,84 € hasta 85,66 € | 9 plans desde 4,60 € hasta 303,02 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | Basic
|
Más de 10 $ | Basic
| |
VPS | 4 plans desde 1,84 € hasta 85,66 € | 17 plans desde 4,60 € hasta 303,02 € |
Menos de 4 $ | ||
Menos de 8 $ | Unmanaged Linux VPS Hosting 1
| |
Más de 10 $ | Fully Managed Linux VPS Hosting 1
| |
Servidor Dedicado | 9 plans desde 1,84 € hasta 85,66 € | 1 plan desde 4,60 € hasta 303,02 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Intel Xeon silver 4210R 4GB / 60GB NVME
| |
Hosting Cloud | 1 plan desde 1,84 € hasta 85,66 € | 4 plans desde 4,60 € hasta 303,02 € |
Menos de 4 $ | No | |
Menos de 8 $ | Cloud Hosting with cPanel
| |
Más de 10 $ | No | |
Creador de sitios web | 1 plan desde 1,84 € hasta 85,66 € | No |
Menos de 4 $ | No | |
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
Revendedores | 1 plan desde 1,84 € hasta 85,66 € | 4 plans desde 4,60 € hasta 303,02 € |
Menos de 4 $ | No | No |
Menos de 8 $ | ||
Más de 10 $ | No | White label
|
SSL | 2 plans desde 1,84 € hasta 85,66 € | 2 plans desde 4,60 € hasta 303,02 € |
Menos de 4 $ | Free with cPanel Hosting
| No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 2 de 6 | 2 de 6 |
Norteamérica | No | Sí |
Europa | Sí | Sí |
Asia | Sí | No |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 5 de 6 | 4 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | Sí | No |
Guías en video | No | No |
Base de conocimiento | Sí | Sí |
Soporte CMS | 5 de 6 | 4 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | Sí | No |
Soporte de OS | 2 de 2 | 2 de 2 |
Windows | Sí | Sí |
Linux | Sí | Sí |
Soporte de Lenguage | 4 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | Sí | No |
Python | Sí | Sí |
Node.js | No | No |
Django | No | Sí |
Perl | No | No |
Ruby on Rails | Sí | No |
ASP.NET | No | Sí |
Soporte de base de datos | 1 de 3 | 3 de 3 |
MongoDB | No | Sí |
MySQL | Sí | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 2 de 6 | 3 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | No | Sí |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |