this company is the best in its domain their support is really 24/24 and the servers they have are very good, the internet speed and connectivity is almost the best in the word, also the prices are better than any other company >
CherryServers vs FastComet

Opciones comparadas | Visita CherryServers | Visita FastComet |
---|---|---|
Tarifas | 29 planes de alojamiento | 18 planes de alojamiento |
Precio inicial | 6,00 € / mes | 2,30 € / mes |
Dominio gratis | No | No |
Cupones | No | 5 cupones |
Calificaciones del Usuario | 3.9 | 4.8 |
Confiabilidad | 3.5 | 5.0 |
Tarifas | 4.5 | 4.5 |
Fácil de usar | 4.0 | 5.0 |
Soporte técnico | 3.5 | 5.0 |
Características | 4.0 | 5.0 |
Opiniones de usuarios | 7 opiniones | 1497 opiniones |
Última reseña positiva | | It stands out because the support responds in less than 15 minutes, at any time, they solve all kinds of problems (if you insist). They have even solved programming problems. I have tickets of up to 60 messages until the prob... Más lem was solved. The speed of the sites is very good, the service does not show failures or crashes, the emails work very well. Bandwidths are very high for simple plans. Menos |
Última reseña negativa | We tried their dedicated servers for around 2 weeks. They are cheaper and have a bandwidth close to 2gbps(promised 3gbps, still good) But we faced multiple issues from their support/sales. They throttled the bandwidth of our ... Más live servers claiming we crossed the bandwidth limit(their website say they will charge extra for additional bandwidth which is normal, but throttling live server without any notice is unheard. ) We got a DMCA notice and server is down after one hour(that is reponse time given to take action is one hour). I think CherryServers can do great if they hire people with industry experience. Their engineering and pricing is already good. Untill that never use them in production. Menos | Esta empresa comenzo con buenos precios y te incluian dominio gratis. Ahora te suben el hosting de 64 a 119 y ademas tienes que pagar el dominio aparte. Lo peor es que se lo hacen a sus viejos clientes. No pienso contratar ma... Más s con esta empresa por sus precios abusivos. No me extreñaria que sigan subiendo los precios. Ademas, su hosting tampoco es que sea muy eficiente para pagar eso. A cada rato la herramienta jetbackup se salta algunas copias de seguridad. Menos |
Hosting Compartido | 4 plans desde 6,00 € hasta 764,00 € | 3 plans desde 2,30 € hasta 257,86 € |
Menos de 4 $ | No | FastCloud
|
Menos de 8 $ | CloudLinux Hosting 3GHz
| FastCloud Extra
|
Más de 10 $ | CloudLinux Hosting 4GHz
| No |
VPS | 6 plans desde 6,00 € hasta 764,00 € | 5 plans desde 2,30 € hasta 257,86 € |
Menos de 4 $ | No | |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Servidor Dedicado | 17 plans desde 6,00 € hasta 764,00 € | 4 plans desde 2,30 € hasta 257,86 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Hosting Cloud | No | 4 plans desde 2,30 € hasta 257,86 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
SSL | No | 2 plans desde 2,30 € hasta 257,86 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | Comodo Positive SSL
|
Servicios de Protección DDoS | 2 plans desde 6,00 € hasta 764,00 € | No |
Menos de 4 $ | DDOS Amplification Protection
| No |
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
Data Centers | 1 de 6 | 4 de 6 |
Norteamérica | No | Sí |
Europa | Sí | Sí |
Asia | No | Sí |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 3 de 6 | 6 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | Sí |
Guías en video | No | Sí |
Base de conocimiento | No | Sí |
Soporte CMS | 5 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | Sí | Sí |
Soporte de OS | 2 de 2 | 2 de 2 |
Windows | Sí | Sí |
Linux | Sí | Sí |
Soporte de Lenguage | 7 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | Sí | No |
Python | Sí | Sí |
Node.js | Sí | Sí |
Django | Sí | No |
Perl | Sí | Sí |
Ruby on Rails | Sí | No |
ASP.NET | No | No |
Soporte de base de datos | 3 de 3 | 1 de 3 |
MongoDB | Sí | No |
MySQL | Sí | Sí |
PostgreSQL | Sí | No |
Soporte de tipos de pago | 6 de 6 | 3 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | Sí | No |
Transferencia electrónica | Sí | Sí |
Webmoney | Sí | No |
Bitcoin | Sí | No |
![]() Segundo | ![]() Ganador |