After one and one half years I finally got a hold of an employee that really had customer service skills. The employee's name is Josh and his ID number is AB51320. I really want him to be honored by upper management for sendi... Más ng a check that was due to me for over one and a half years. He followed thru with the correct departments and got the job done. I had experience with employees hanging up on me, telling me they didn't give that type of refund, and shutting down the communication on line. Please give Josh a raise-he makes up for the employees that are just at work to collect their pay checks, and don't plan on really helping the public..Thanks Josh Menos
Century Link vs ChemiCloud

Opciones comparadas | Visita Century Link | Visita ChemiCloud |
---|---|---|
Tarifas | 1 planes de alojamiento | 13 planes de alojamiento |
Precio inicial | 0,00 € / mes | 2,75 € / mes |
Dominio gratis | No | Sí |
Cupones | No | 2 cupones |
Calificaciones del Usuario | 1.6 | 5.0 |
Confiabilidad | 1.5 | 5.0 |
Tarifas | 1.5 | 5.0 |
Fácil de usar | 1.5 | 5.0 |
Soporte técnico | 1.5 | 5.0 |
Características | 1.5 | 5.0 |
Opiniones de usuarios | 13 opiniones | 537 opiniones |
Última reseña positiva | | Estaba acostumbrado a los errores 500 con una cuenta reseller que tenia, con hostgator me pasaba lo mismo, hasta que buscando encontre a chemicloud es el doble del dinero pero lo vale y mas que eso, la postventa y el chat inc... Más reibles no pasan 2 segundos y ya te responden maravilloso y 100% recomendanble Menos |
Última reseña negativa | en la oficina de de easter y tropicana , en las vegas , nv, me dieron mal mi informacion del termino del contrato y me llego un bill con mas cantidad de de dinero , llamo atención al cliente y tampoco me dieron opcion aun exp... Más licando yo que habia ido a la oficina donde habia echo el contrato , en fin sali afectada yo no queria cancelar el servicio pero evidentemente no hay comunicación entre la oficina y la empresa sin contar que segun el de atención al cliente tengo que pagar una ultima factura si recibir mas servicio después que cancele el servicio . sin contar que la velocidad de internet no es la que ofrecen Menos | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Más and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Menos |
Hosting Compartido | No | 3 plans desde 2,75 € hasta 129,64 € |
Menos de 4 $ | No | Starter
|
Menos de 8 $ | No | |
Más de 10 $ | No | No |
VPS | No | 4 plans desde 2,75 € hasta 129,64 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Hosting Cloud | 1 plan desde 0,00 € hasta 0,00 € | 1 plan desde 2,75 € hasta 129,64 € |
Menos de 4 $ | Managed Hosting Services
| No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Creador de sitios web | No | 1 plan desde 2,75 € hasta 129,64 € |
Menos de 4 $ | No | |
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
Revendedores | No | 4 plans desde 2,75 € hasta 129,64 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
Data Centers | 0 de 6 | 4 de 6 |
Norteamérica | No | Sí |
Europa | No | Sí |
Asia | No | Sí |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 3 de 6 | 5 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | No |
Guías en video | No | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 0 de 6 | 6 de 6 |
WordPress | No | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | Sí |
PrestaShop | No | Sí |
Soporte de OS | 2 de 2 | 1 de 2 |
Windows | Sí | No |
Linux | Sí | Sí |
Soporte de Lenguage | 0 de 8 | 5 de 8 |
PHP | No | Sí |
Java | No | No |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | No | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 0 de 3 | 2 de 3 |
MongoDB | No | No |
MySQL | No | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 1 de 6 | 2 de 6 |
PayPal | No | Sí |
Tarjeta de crédito | No | Sí |
Skrill | No | No |
Transferencia electrónica | Sí | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |