
Opciones comparadas | Visita Arvixe | Visita AlphaVPS |
---|---|---|
Tarifas | 23 planes de alojamiento | 27 planes de alojamiento |
Precio inicial | 3,78 € / mes | 5,00 € / mes |
Dominio gratis | Sí | No |
Cupones | No | No |
Calificaciones del Usuario | 1.9 | 3.8 |
Confiabilidad | 1.5 | 3.5 |
Tarifas | 2.5 | 3.5 |
Fácil de usar | 2.0 | 4.5 |
Soporte técnico | 1.5 | 4.5 |
Características | 2.0 | 3.0 |
Opiniones de usuarios | 191 opiniones | 2 opiniones |
Última reseña positiva | I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Más : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Menos | There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!! |
Última reseña negativa | Servidor nefasto, pésimo soporte técnico y peor confiabilidad. Todo dicho. 48 horas de parada de servicio, y ni una sola justificación, nada de nada | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Más we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Menos |
Hosting Compartido | 8 plans desde 3,78 € hasta 37,79 € | No |
Menos de 4 $ | PersonalClass
| No |
Menos de 8 $ | PersonalClass Pro
| No |
Más de 10 $ | BusinessClass
| No |
VPS | 4 plans desde 37,79 € hasta 94,49 € | 6 plans desde 5,00 € hasta 30,00 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | ||
Servidor Dedicado | 8 plans desde 121,60 € hasta 337,79 € | 21 plans desde 70,00 € hasta 250,00 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| Intel Xeon E3-1230v6
|
Hosting Cloud | 3 plans desde 102,04 € hasta 139,84 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 2 de 6 | 1 de 6 |
Norteamérica | Sí | No |
Europa | No | Sí |
Asia | Sí | No |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 5 de 6 | 0 de 6 |
Chat en vivo | Sí | No |
Soporte telefónico | Sí | No |
Soporte por correo electrónico | Sí | No |
Soporte por Foro | Sí | No |
Guías en video | No | No |
Base de conocimiento | Sí | No |
Soporte CMS | 4 de 6 | 0 de 6 |
WordPress | Sí | No |
Joomla | Sí | No |
Drupal | Sí | No |
Magento | Sí | No |
Softaculous | No | No |
PrestaShop | No | No |
Soporte de OS | 2 de 2 | 0 de 2 |
Windows | Sí | No |
Linux | Sí | No |
Soporte de Lenguage | 2 de 8 | 0 de 8 |
PHP | Sí | No |
Java | No | No |
Python | No | No |
Node.js | Sí | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 1 de 3 | 0 de 3 |
MongoDB | No | No |
MySQL | Sí | No |
PostgreSQL | No | No |
Soporte de tipos de pago | 3 de 6 | 1 de 6 |
PayPal | Sí | No |
Tarjeta de crédito | Sí | Sí |
Skrill | Sí | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |