

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 3,46 € | 4.8 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,37 € | 5.0 | View Plan | |||
| Hostinger Reach | - | 1,72 € | 5.0 | View Plan | |||
| Premium | 20 GB | - | 2,06 € | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,44 € | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 núcleo | 2 GB | 1,81 € | 4.5 | View Plan | |
| Professional Email Plus | - | 2,16 € | 4.5 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Grow | 1 núcleo | 15.1 GB | 0,86 € | 4.7 | View Plan | ||
| Mail Basic 1 | - | 0,95 € | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,51 € | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,52 € | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 0,86 € | 5.0 | View Plan |
| Nombre del Plan | Espacio | Ancho de banda | OS (Sistema Operativo) | Panel | Número de sitios | Precio | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | 1,04 € | ||
| Personal | 3 GB | 70.04 GB | cPanel | Ilimitado | 2,13 € | ||
| Personal ++ | 4 GB | Ilimitado | cPanel | Ilimitado | 2,85 € | ||
| Semiprofessional | 6 GB | Ilimitado | cPanel | Ilimitado | 4,45 € | ||
| Host Pro 1 | 5 GB | Ilimitado | cPanel | Ilimitado | 5,28 € | ||
| Profession | 3 GB | Ilimitado | cPanel | Ilimitado | 6,01 € | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | 8,64 € | ||
| Host Pro 2 | 7 GB | Ilimitado | cPanel | Ilimitado | 9,29 € | ||
| Enterprise | 20 GB | Ilimitado | cPanel | Ilimitado | 12,37 € | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | 12,73 € | ||
| Host Pro 3 | 15 GB | Ilimitado | cPanel | Ilimitado | 14,14 € | ||
| Ecommerce | 30 GB | Ilimitado | cPanel | Ilimitado | 16,92 € | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | 17,27 € | ||
| Host Pro 4 | 20 GB | Ilimitado | cPanel | Ilimitado | 18,39 € | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | 21,22 € | ||
| Host Pro 5 | 30 GB | Ilimitado | cPanel | Ilimitado | 22,69 € | ||
| Superhost # 0 | 35 GB | Ilimitado | cPanel | Ilimitado | 29,18 € | ||
| Superhost # 1 | 50 GB | Ilimitado | cPanel | Ilimitado | 38,90 € | ||
| Superhost # 2 | 70 GB | Ilimitado | cPanel | Ilimitado | 70,03 € | ||
| Superhost # 3 | 100 GB | Ilimitado | cPanel | Ilimitado | 108,94 € | ||
| Superhost # 4 | 200 GB | Ilimitado | cPanel | Ilimitado | 140,06 € |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 núcleos | 1 GB | 6,23 € | ||
| VPS # 2 | 50 GB | 3 núcleos | 3 GB | 12,46 € | ||
| VPS # 3 | 80 GB | 3 núcleos | 4 GB | 24,62 € | ||
| VPS # 4 | 120 GB | 4 núcleos | 4.5 GB | 35,19 € |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | 46,30 € | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | 60,61 € | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | 61,26 € | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | 71,12 € | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | 78,61 € | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | 99,13 € | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | 100,53 € | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | 110,81 € | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | 110,92 € | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | 135,55 € | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | 136,25 € | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | 136,25 € | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | 163,39 € | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | 187,50 € | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | 192,19 € | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | 192,19 € |
| Nombre del Plan | Espacio | CPU | RAM | Ancho de banda | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 núcleo | 768 MB | Ilimitado | 3,22 € | ||
| Cloud VPS # 1 | 40 GB | 2 núcleos | 1 GB | Ilimitado | 6,75 € | ||
| Cloud Server Pro # 1 | 60 GB | 4 núcleos | 2 GB | Ilimitado | 27,20 € | ||
| Cloud VPS # 0 | 50 GB | 1 núcleo | 2 GB | Ilimitado | 30,23 € | ||
| Cloud Server Pro # 1 | 20 GB | 3 núcleos | 1.5 GB | Ilimitado | 31,08 € | ||
| Cloud VPS # 1 | 80 GB | 2 núcleos | 2.5 GB | Ilimitado | 38,59 € | ||
| Cloud VPS # 2 | 50 GB | 3 núcleos | 3 GB | Ilimitado | 40,66 € | ||
| Cloud VPS # 2 | 120 GB | 3 núcleos | 3 GB | Ilimitado | 43,84 € | ||
| Cloud VPS # 3 | 80 GB | 4 núcleos | 4 GB | Ilimitado | 46,69 € | ||
| Cloud VPS # 3 | 160 GB | 4 núcleos | 3.5 GB | Ilimitado | 49,87 € | ||
| Cloud Server Pro # 2 | 120 GB | 6 núcleos | 6 GB | Ilimitado | 54,43 € | ||
| Cloud VPS # 4 | 200 GB | 5 núcleos | 5 GB | Ilimitado | 55,36 € | ||
| Cloud VPS # 4 | 200 GB | 5 núcleos | 5 GB | Ilimitado | 58,55 € | ||
| Cloud Server Pro # 2 | 40 GB | 4 núcleos | 4 GB | Ilimitado | 62,21 € | ||
| Cloud VPS # 5 | 250 GB | 6 núcleos | 6 GB | Ilimitado | 68,08 € | ||
| Cloud VPS # 5 | 250 GB | 6 núcleos | 6 GB | Ilimitado | 71,27 € | ||
| Cloud Server Pro # 3 | 160 GB | 8 núcleos | 8 GB | Ilimitado | 73,88 € | ||
| Cloud Server Pro # 3 | 60 GB | 4 núcleos | 5 GB | Ilimitado | 81,67 € | ||
| Cloud Server Pro # 4 | 80 GB | 6 núcleos | 6.5 GB | Ilimitado | 81,67 € | ||
| Cloud Server Pro # 4 | 180 GB | 10 núcleos | 10 GB | Ilimitado | 93,34 € | ||
| Cloud Server Pro # 5 | 200 GB | 12 núcleos | 12 GB | Ilimitado | 108,90 € | ||
| Cloud Server Pro # 5 | 140 GB | 8 núcleos | 8 GB | Ilimitado | 116,68 € | ||
| Cloud Server Pro # 6 | 240 GB | 16 núcleos | 16 GB | Ilimitado | 132,28 € | ||
| Cloud Server Pro # 6 | 200 GB | 10 núcleos | 10 GB | Ilimitado | 136,17 € |







