

| Nombre del plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 3,47 € | 4.8 | View Plan |

| Nombre del plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,38 € | 5.0 | View Plan | |||
| Hostinger Reach | - | 1,73 € | 5.0 | View Plan | |||
| Single | - | 2,07 € | 5.0 | View Plan |

| Nombre del plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,45 € | 4.5 | View Plan | |||
| One Site | Ilimitado | - | 1,73 € | 4.5 | View Plan | ||
| Professional Email Plus | - | 2,17 € | 4.5 | View Plan |

| Nombre del plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Plus | Ilimitado | - | 0,87 € | 4.7 | View Plan | ||
| Mail Basic 1 | - | 0,95 € | 4.7 | View Plan |

| Nombre del plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,51 € | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,52 € | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 0,86 € | 5.0 | View Plan |
| Nombre del plan | Espacio | Ancho de banda | OS (Sistema Operativo) | Panel | Número de sitios | Precio | |
|---|---|---|---|---|---|---|---|
| Compact | 10 GB | Ilimitado | Plesk | 1 | 0,72 € | Detalles | |
| Bloggers | 10 GB | Ilimitado | cPanel | 1 | 1,18 € | Detalles | |
| Grow | 30 GB | Ilimitado | Plesk | 5 | 1,18 € | Detalles | |
| Premium | 30 GB | Ilimitado | cPanel | 5 | 1,36 € | Detalles | |
| Venture X | 50 GB | Ilimitado | Plesk | Ilimitado | 1,46 € | Detalles | |
| Enterprise X | 50 GB | Ilimitado | cPanel | Ilimitado | 1,79 € | Detalles |
| Nombre del plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 1,36 € | Detalles | |
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 1,36 € | Detalles | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 2,72 € | Detalles | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,72 € | Detalles | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,72 € | Detalles | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 2,72 € | Detalles | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,72 € | Detalles | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,72 € | Detalles | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 3,63 € | Detalles | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,63 € | Detalles | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,63 € | Detalles | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 3,63 € | Detalles | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,63 € | Detalles | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,63 € | Detalles | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 4,55 € | Detalles | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 4,55 € | Detalles | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 6,37 € | Detalles | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 6,37 € | Detalles | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 6,37 € | Detalles | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 6,37 € | Detalles | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 7,28 € | Detalles | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 7,28 € | Detalles | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 7,28 € | Detalles | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 7,28 € | Detalles | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 7,28 € | Detalles | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 7,28 € | Detalles | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 7,73 € | Detalles | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 7,73 € | Detalles | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 9,10 € | Detalles | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 9,10 € | Detalles | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 9,10 € | Detalles | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 9,10 € | Detalles | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 10,01 € | Detalles | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 10,01 € | Detalles | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 10,01 € | Detalles | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 10,01 € | Detalles | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 10,01 € | Detalles | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 10,01 € | Detalles | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 10,01 € | Detalles | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 10,01 € | Detalles | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 10,01 € | Detalles | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 10,01 € | Detalles | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 10,92 € | Detalles | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 10,92 € | Detalles | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 12,74 € | Detalles | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 12,74 € | Detalles | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 12,74 € | Detalles | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 12,74 € | Detalles | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 13,65 € | Detalles | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 13,65 € | Detalles | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 13,65 € | Detalles | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 13,65 € | Detalles | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 16,39 € | Detalles | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 16,39 € | Detalles | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 16,39 € | Detalles | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 16,39 € | Detalles | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 17,30 € | Detalles | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 17,30 € | Detalles | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 17,30 € | Detalles | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 17,30 € | Detalles | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 18,21 € | Detalles | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 18,21 € | Detalles | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 19,12 € | Detalles | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 19,12 € | Detalles | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 23,67 € | Detalles | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 23,67 € | Detalles | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 24,58 € | Detalles | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 24,58 € | Detalles | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 26,41 € | Detalles | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 26,41 € | Detalles | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 26,41 € | Detalles | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 26,41 € | Detalles | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 32,78 € | Detalles | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 32,78 € | Detalles | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 44,62 € | Detalles | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 44,62 € | Detalles | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 44,62 € | Detalles | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 44,62 € | Detalles | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 51,00 € | Detalles | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 51,00 € | Detalles | |
| 1xA4000 | 500 GB | 8 núcleos | 32 GB | 124,79 € | Detalles | |
| 1xA4000 | 500 GB | 8 núcleos | 32 GB | 124,79 € | Detalles | |
| 1xA5000 | 500 GB | 8 núcleos | 32 GB | 162,14 € | Detalles | |
| 1xA5000 | 500 GB | 8 núcleos | 32 GB | 162,14 € | Detalles | |
| 2xA4000 | 1000 GB | 16 núcleos | 64 GB | 241,39 € | Detalles | |
| 2xA4000 | 1000 GB | 16 núcleos | 64 GB | 241,39 € | Detalles | |
| 1xA6000 | 500 GB | 8 núcleos | 32 GB | 247,76 € | Detalles | |
| 1xA6000 | 500 GB | 8 núcleos | 32 GB | 247,76 € | Detalles | |
| 1xA40 | 500 GB | 8 núcleos | 32 GB | 256,87 € | Detalles | |
| 1xA40 | 500 GB | 8 núcleos | 32 GB | 256,87 € | Detalles | |
| 2xA5000 | 1000 GB | 16 núcleos | 64 GB | 315,17 € | Detalles | |
| 2xA5000 | 1000 GB | 16 núcleos | 64 GB | 315,17 € | Detalles | |
| 3xA4000 | 1.5 TB | 24 núcleos | 96 GB | 354,34 € | Detalles | |
| 3xA4000 | 1.5 TB | 24 núcleos | 96 GB | 354,34 € | Detalles | |
| 4xA4000 | 1.95 TB | 32 núcleos | 128 GB | 469,11 € | Detalles | |
| 3xA5000 | 1.5 TB | 24 núcleos | 96 GB | 469,11 € | Detalles | |
| 4xA4000 | 1.95 TB | 32 núcleos | 128 GB | 469,11 € | Detalles | |
| 3xA5000 | 1.5 TB | 24 núcleos | 96 GB | 469,11 € | Detalles | |
| 2xA6000 | 1000 GB | 16 núcleos | 64 GB | 487,33 € | Detalles | |
| 2xA6000 | 1000 GB | 16 núcleos | 64 GB | 487,33 € | Detalles |
| Nombre del plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 61,49 € | Detalles | |
| WIN Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 73,33 € | Detalles | |
| Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 100,11 € | Detalles | |
| Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 103,39 € | Detalles | |
| Star 104 | 1.88 TB | 14 x 2.4GHz | 128 GB | 111,58 € | Detalles | |
| WIN Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 111,95 € | Detalles | |
| WIN Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 115,23 € | Detalles | |
| WIN Star 104 | 1.87 TB | 14 x 2.4GHz | 128 GB | 123,43 € | Detalles | |
| Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 132,08 € | Detalles | |
| WIN Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 143,92 € | Detalles | |
| Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 222,71 € | Detalles | |
| WIN Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 234,55 € | Detalles | |
| Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 320,59 € | Detalles | |
| WIN Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 332,43 € | Detalles | |
| Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 333,84 € | Detalles | |
| Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 339,63 € | Detalles | |
| WIN Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 345,68 € | Detalles | |
| WIN Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 351,47 € | Detalles | |
| Star 110 | 6.5 TB | 64 x 2.8GHz | 768 GB | 533,16 € | Detalles | |
| WIN Star 110 | 7.7 TB | 64 x 2.8GHz | 768 GB | 545,03 € | Detalles | |
| Star 111 | 6.5 TB | 128 x 2.45GHz | 768 GB | 703,66 € | Detalles | |
| WIN Star 111 | 7.7 TB | 128 x 2.45GHz | 768 GB | 715,50 € | Detalles |
| Nombre del plan | Garantía | Precio | |
|---|---|---|---|
| Google Workspace BUSINESS STARTER | 0,00 € | 0,90 € | Detalles |
| Google Workspace BUSINESS STARTER | 0,00 € | 0,90 € | Detalles |
| Microsoft 365 BUSINESS BASIC | 0,00 € | 1,05 € | Detalles |
| Microsoft 365 BUSINESS BASIC | 0,00 € | 1,05 € | Detalles |
| Google Workspace BUSINESS STANDARD | 0,00 € | 4,09 € | Detalles |
| Google Workspace BUSINESS STANDARD | 0,00 € | 4,09 € | Detalles |
| Microsoft 365 BUSINESS STANDARD | 0,00 € | 5,91 € | Detalles |
| Microsoft 365 BUSINESS STANDARD | 0,00 € | 5,91 € | Detalles |
| Google Workspace BUSINESS PLUS | 0,00 € | 9,56 € | Detalles |
| Google Workspace BUSINESS PLUS | 0,00 € | 9,56 € | Detalles |
| Microsoft 365 BUSINESS PREMIUM | 0,00 € | 12,74 € | Detalles |
| Microsoft 365 BUSINESS PREMIUM | 0,00 € | 12,74 € | Detalles |
| Google Workspace ENTERPRISE PLUS | 0,00 € | 23,67 € | Detalles |
| Google Workspace ENTERPRISE PLUS | 0,00 € | 23,67 € | Detalles |
| Nombre del plan | Espacio | RAM | Ancho de banda | Garantía | Número de sitios | Precio | |
|---|---|---|---|---|---|---|---|
| Ecom SH 1 | 10 GB | 2 GB | Ilimitado | 0,00 € | 1 | 2,72 € | Detalles |
| Ecom SH 2 | 20 GB | 4 GB | Ilimitado | 0,00 € | 2 | 7,28 € | Detalles |
| Ecom SH 3 | 30 GB | 6 GB | Ilimitado | 0,00 € | 5 | 10,92 € | Detalles |
| Ecom SH 4 | 40 GB | 8 GB | Ilimitado | 0,00 € | 10 | 20,03 € | Detalles |
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Garantía | Precio | |
|---|---|---|---|---|---|---|---|
| EC MN 1 | 30 GB | 4 núcleos | 4 GB | Ilimitado | 0,00 € | 12,89 € | Detalles |
| EC MN 2 | 60 GB | 8 núcleos | 8 GB | Ilimitado | 0,00 € | 22,77 € | Detalles |
| EC MN 3 | 90 GB | 8 núcleos | 12 GB | Ilimitado | 0,00 € | 35,52 € | Detalles |
| EC MN 4 | 120 GB | 8 núcleos | 16 GB | Ilimitado | 0,00 € | 50,83 € | Detalles |







