Tarifas | ||
---|---|---|
Precio inicial | 0,00 € / mes | 4,20 € / mes |
Dominio gratis | Sí | Sí |
Calificaciones del Usuario | ||
---|---|---|
Confiabilidad | 9.8 / 10 | 3.2 / 10 |
Tarifas | 9.6 / 10 | 3.5 / 10 |
Fácil de usar | 9.7 / 10 | 3.1 / 10 |
Soporte técnico | 9.8 / 10 | 2.7 / 10 |
Características | 9.6 / 10 | 3.4 / 10 |
Opiniones de usuarios | ||
---|---|---|
Última reseña positiva |
![]() Шикарный хостинг
20/07/2020
|
![]() Works great for me
30/06/2020
I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc...
|
Última reseña negativa |
![]() Son unos Estafadores
22/10/2020
He contratado con ellos varios planes de hosting VPS offshore, para mis webs para adultos. Ayer de noche recibo un email con ...
Más
esto:
Menos
IP Address: 45.88.3.154 Date/time Assessed: 21-Oct-2020 14:09 ENDS This communication is notification that the above URL(s) hosted on your servers has been identified by the Internet Watch Foundation to depict child sexual abuse content under UK Law, the Protection of Children Act 1978. In accordance with Part 19 of the Electronic Commerce (EC Directive) Regulations 2002, if apparent criminal content which breaches your national legislation is on your servers you should act expeditiously to remove or to disable access to the content. The Internet Watch Foundation (IWF) is the UK Hotline to combat child sexual abuse content hosted around the world. We are funded by the EU and the internet industry and also work in partnership with government, law enforcement and international partners to remove and disrupt access to child sexual abuse content. We assist service providers to combat the abuse of their systems for the distribution of criminal content and assist police in identifying those responsible for such distribution. For more information please visit www.iwf.org.uk In the UK reports made to the IWF in line with its procedures will be accepted as a report to a relevant authority by virtue of a Memorandum of Understanding between the UK Crown Prosecution Service and the UK Association of Chief Police Officers concerning Section 46 Sexual Offences Act 2003. We have downloaded a copy of the above material and have alerted the Hotline in your country who in turn have a responsibility to inform their appropriate Law Enforcement Agency. We have also notified the appropriate Law Enforcement Agency in the UK. Please confirm that you have received this notification and are taking action to disable public access to this content. We advise you to contact your own law enforcement agency in line with your own procedures regarding this content if you have not already done so, as they may require you to preserve a copy of the content as evidence in a potential police investigation. Regards, Mis webs no contienen nada de pornografia infantil, pro hoster me ha borrado todo el trabajo de años sin darme ninguna explicacion. Perdiendo dinero y posicionamiento en las SERPS. |
![]() SHADY, DECEPTIVE with ...
13/01/2021
I've been hosting my website for 14 years there using the $5 per month plan since February 2007 ($120 every two years). No e-...
Más
mail was sent announcing a price hike, just a bill that I was planning on paying one month early and luckily noticed in-time that it was 20% higher. NO WARNING and NO EXPLANATION. It looks to me like they were hoping everyone would have auto-pay on and notice too late when nothing could be done about it. I got in touch with Billing and they and claimed an e-mail got sent out. I triple-checked and there was no e-mail, only the invoice oddly two months early. They claim they need the money and I was like, I have a one-page website using less than 100 MB of space and have nearly zero visitors. It's a hobby handcoding HTML, so for what I have been paying for and barely use, they are making tons of money off of me for 14 years since all I have is a Virtual Server dynamically sized for what I use, which is barely nothing. The person in the chat talked to their manager to give me my old price for one time only. I waited 15 minutes. Then again LYING via omission: "Here's the updated invoice. We gave you two monhts free. Invoice still says $144 but with $12 discount, so is still $132." So, they offer to give me my old price of 120 and instead of being forthright and honest, they try to make like they are doing me a big deal by saying they gave me 2 months free usage. I caught him. At first I said thank you (for the two months free) but after looking closely, I was in the midst of responding and suddenly the chat ended (they hung up on me) after they asked anything else?
Menos
|
Ubicaciones del Servidor | ||
---|---|---|
North America | Sí | Sí |
Europe | Sí | Sí |
Asia | No | Sí |
Oceania | No | No |
South America | No | Sí |
Africa & Middle East | No | No |
Planes de Hosting Compartido | ||
---|---|---|
Nombre del Plan | Unlim-1 | hostBasic |
Espacio | 15 GB | Ilimitado |
Ancho de banda | Ilimitado | Ilimitado |
Panel | isp-manager | cpanel |
Número de sitios | 10 | N/A |
Características | ||
Precio | 2,12 € | 4,20 € |
Nombre del Plan | Unlim-2 | hostPro |
Espacio | 25 GB | Ilimitado |
Ancho de banda | Ilimitado | Ilimitado |
Panel | isp-manager | cpanel |
Número de sitios | N/A | N/A |
Características | ||
Precio | 3,82 € | 7,60 € |
Nombre del Plan | Unlim-3 | hostPro + Turbo |
Espacio | 50 GB | Ilimitado |
Ancho de banda | Ilimitado | Ilimitado |
Panel | isp-manager | cpanel |
Número de sitios | N/A | N/A |
Características | ||
Precio | 6,79 € | 10,14 € |
Nombre del Plan | Unlim-4 | – |
Espacio | 100 GB | – |
Ancho de banda | Ilimitado | – |
Panel | isp-manager | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 9,34 € | – |
Nombre del Plan | Unlim-5 | – |
Espacio | 150 GB | – |
Ancho de banda | Ilimitado | – |
Panel | isp-manager | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 11,46 € | – |
Nombre del Plan | Unlim-1_cPanel | – |
Espacio | 30 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | 10 | N/A |
Características | – | |
Precio | 2,12 € | – |
Nombre del Plan | Unlim-2_cPanel | – |
Espacio | 50 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 3,82 € | – |
Nombre del Plan | Unlim-3_cPanel | – |
Espacio | 100 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 6,79 € | – |
Nombre del Plan | Unlim-4_cPanel | – |
Espacio | 150 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 9,34 € | – |
Nombre del Plan | Unlim-5_cPanel | – |
Espacio | 200 GB | – |
Ancho de banda | Ilimitado | – |
Panel | cpanel | – |
Número de sitios | N/A | N/A |
Características | – | |
Precio | 11,46 € | – |
Ver todos los planes de Hosting Compartido | ||
Nombre del Plan | – | – |
Espacio | – | – |
Ancho de banda | – | – |
Panel | – | – |
Número de sitios | N/A | N/A |
Características | – | – |
Precio | – | – |
Planes de VPS | ||
---|---|---|
Nombre del Plan | VPS-512-1-SSD | VPS2 |
Espacio | 10 GB | 50 GB |
CPU | 2 x 2.80GHz | 2 núcleos |
RAM | 1 GB | 1 GB |
OS (Sistema Operativo) | Linux | Linux |
Precio | 1,10 € | 46,69 € |
Nombre del Plan | VPS-1-1-SSD | VPS3 |
Espacio | 20 GB | 75 GB |
CPU | 2 x 2.80GHz | 2 núcleos |
RAM | 2 GB | 1.5 GB |
OS (Sistema Operativo) | Linux | Linux |
Precio | 1,95 € | 67,91 € |
Nombre del Plan | VPS-2-1-SSD | VPS4 |
Espacio | 30 GB | 100 GB |
CPU | 2 x 2.80GHz | 4 núcleos |
RAM | 4 GB | 2 GB |
OS (Sistema Operativo) | Linux | Linux |
Precio | 2,50 € | 89,13 € |
Nombre del Plan | VPS-2-2-SSD | VPS5 |
Espacio | 40 GB | 155 GB |
CPU | 4 x 2.80GHz | 4 núcleos |
RAM | 4 GB | 3 GB |
OS (Sistema Operativo) | Linux | |
Precio | 3,57 € | 127,33 € |
Nombre del Plan | VPS-4-1-SSD | VPS6 |
Espacio | 40 GB | 200 GB |
CPU | 2 x 2.80GHz | 4 núcleos |
RAM | 8 GB | 4 GB |
OS (Sistema Operativo) | Linux | |
Precio | 3,57 € | 144,31 € |
Nombre del Plan | VPS-4-2-SSD | VPS7 |
Espacio | 50 GB | 300 GB |
CPU | 5 x 2.80GHz | 4 núcleos |
RAM | 8 GB | 6 GB |
OS (Sistema Operativo) | Linux | |
Precio | 5,05 € | 212,22 € |
Nombre del Plan | VPS-6-1-SSD | VPS8 |
Espacio | 50 GB | 400 GB |
CPU | 3 x 2.80GHz | 8 núcleos |
RAM | 12 GB | 8 GB |
OS (Sistema Operativo) | Linux | |
Precio | 5,05 € | 275,89 € |
Nombre del Plan | VPS-8-2-SSD | – |
Espacio | 60 GB | – |
CPU | 4 x 2.80GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Linux | – |
Precio | 6,32 € | – |
Nombre del Plan | VPS-10-2-SSD | – |
Espacio | 80 GB | – |
CPU | 4 x 2.80GHz | – |
RAM | 20 GB | – |
OS (Sistema Operativo) | Linux | – |
Precio | 8,02 € | – |
Nombre del Plan | VPS-8-4-SSD | – |
Espacio | 80 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Linux | – |
Precio | 9,30 € | – |
Nombre del Plan | VPS-12-4-SSD | – |
Espacio | 140 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 24 GB | – |
OS (Sistema Operativo) | Linux | – |
Precio | 16,51 € | – |
Nombre del Plan | VPS-16-4-SSD | – |
Espacio | 200 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 32 GB | – |
OS (Sistema Operativo) | Linux | – |
Precio | 20,76 € | – |
Nombre del Plan | VPS-32-4-SSD | – |
Espacio | 300 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 36 GB | – |
OS (Sistema Operativo) | Linux | – |
Precio | 25,00 € | – |
Nombre del Plan | KWM-VPS-512-1 | – |
Espacio | 10 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 512 MB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 1,10 € | – |
Nombre del Plan | KWM-VPS-1-1 | – |
Espacio | 13 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 1 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 1,95 € | – |
Nombre del Plan | KWM-VPS-2-1 | – |
Espacio | 20 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 2 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 2,76 € | – |
Nombre del Plan | KWM-VPS-2-2 | – |
Espacio | 25 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 2 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 3,57 € | – |
Nombre del Plan | KWM-VPS-4-2 | – |
Espacio | 30 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 4 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 5,52 € | – |
Nombre del Plan | KWM-VPS-6-1 | – |
Espacio | 45 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 6 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 8,02 € | – |
Nombre del Plan | KWM-VPS-6-2 | – |
Espacio | 45 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 6 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 8,91 € | – |
Nombre del Plan | KWM-VPS-8-4 | – |
Espacio | 60 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 10,61 € | – |
Nombre del Plan | KWM-VPS-10-2 | – |
Espacio | 80 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 10 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 13,58 € | – |
Nombre del Plan | KWM-VPS-12-4 | – |
Espacio | 90 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 12 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 16,94 € | – |
Nombre del Plan | KWM-VPS-16-4 | – |
Espacio | 130 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Windows | – |
Precio | 22,03 € | – |
Ver todos los planes de VPS | ||
Nombre del Plan | – | – |
Espacio | – | – |
CPU | – | – |
RAM | – | – |
OS (Sistema Operativo) | – | – |
Precio | – | – |
Planes de Servidor Dedicado | ||
---|---|---|
Nombre del Plan | RST15 | – |
Espacio | 2 TB | – |
CPU | 8 x 3.30GHz | – |
RAM | 32 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 88,29 € | – |
Nombre del Plan | RST6 | – |
Espacio | 4 TB | – |
CPU | 8 x 3.40GHz | – |
RAM | 32 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 104,41 € | – |
Nombre del Plan | RST20 | – |
Espacio | 1.88 TB | – |
CPU | 16 x 2.40GHz | – |
RAM | 64 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 286,93 € | – |
Nombre del Plan | LC Intel G1610 | – |
Espacio | 500 GB | – |
CPU | 2 x 2.60GHz | – |
RAM | 4 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 22,67 € | – |
Nombre del Plan | LC Intel Core i5 | – |
Espacio | 1 TB | – |
CPU | 6 x 4.00GHz | – |
RAM | 8 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 29,46 € | – |
Nombre del Plan | LC Intel Core i7 | – |
Espacio | 1 TB | – |
CPU | 6 x 4.20GHz | – |
RAM | 16 GB | – |
OS (Sistema Operativo) | Windows Linux | – |
Precio | 33,96 € | – |
Ver todos los planes de Servidor Dedicado | ||
Nombre del Plan | – | – |
Espacio | – | – |
CPU | – | – |
RAM | – | – |
OS (Sistema Operativo) | – | – |
Precio | – | – |
Planes de hosting en la nube | ||
---|---|---|
Nombre del Plan | – | Plus |
Espacio | – | 10 GB |
CPU | – | - |
RAM | – | 0 B |
Ancho de banda | – | 102.4 GB |
Precio | – | 16,98 € |
Nombre del Plan | – | Advanced |
Espacio | – | 20 GB |
CPU | – | - |
RAM | – | 0 B |
Ancho de banda | – | 204.8 GB |
Precio | – | 22,92 € |
Nombre del Plan | – | Premium |
Espacio | – | 40 GB |
CPU | – | - |
RAM | – | 0 B |
Ancho de banda | – | 512 GB |
Precio | – | 30,56 € |
Ver todos los planes de Hosting Cloud | ||
Nombre del Plan | – | – |
Espacio | – | – |
CPU | – | – |
RAM | – | – |
Ancho de banda | – | – |
Precio | – | – |
Planes de desarrollador de sitios web | ||
---|---|---|
Nombre del Plan | FREE | – |
Espacio | 10 GB | – |
CPU | - | – |
RAM | 0 B | – |
Precio | 0,01 € | – |
Nombre del Plan | – | – |
Espacio | – | – |
CPU | – | – |
RAM | – | – |
Precio | – | – |
Planes SSL | ||
---|---|---|
Nombre del Plan | GGSSL Wildcard SSL | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 53,74 € | – |
Nombre del Plan | GGSSL Multi-Domain SSL | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 17,91 € | – |
Nombre del Plan | GGSSL Domain SSL | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 4,80 € | – |
Nombre del Plan | RapidSSL WildcardSSL | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 84,89 € | – |
Nombre del Plan | RapidSSL Standard | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 8,66 € | – |
Nombre del Plan | GeoTrust QuickSSL Premium SAN | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 107,39 € | – |
Nombre del Plan | GeoTrust QuickSSL Premium | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 42,95 € | – |
Nombre del Plan | Thawte SSL 123 Wildcard | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 172,79 € | – |
Nombre del Plan | Thawte SSL 123 | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 29,29 € | – |
Nombre del Plan | Comodo Positive SSL Wildcard | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 67,36 € | – |
Nombre del Plan | Comodo PositiveSSL Multi-Domain | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 21,48 € | – |
Nombre del Plan | Comodo Positive SSL | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 5,94 € | – |
Nombre del Plan | Comodo Multi-Domain Wildcard SSL | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 165,96 € | – |
Nombre del Plan | Comodo Essential Wildcard SSL | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 74,19 € | – |
Nombre del Plan | Comodo Essential SSL | – |
Características | – | |
Garantía | 0,00 € | – |
Precio | 12,05 € | – |
Nombre del Plan | GGSSL TrialSSL | – |
Características |
Free SSL for 3 months.
|
– |
Garantía | 0,00 € | – |
Precio | 0,00 € | – |
Nombre del Plan | RapidSSL Trial | – |
Características |
Free SSL for 1 months.
|
– |
Garantía | 0,00 € | – |
Precio | 0,01 € | – |
Nombre del Plan | Comodo Trial SSL | – |
Características |
Free SSL for 3 months.
|
– |
Garantía | 0,00 € | – |
Precio | 0,01 € | – |
Nombre del Plan | Let's Encrypt | – |
Características |
FREE for all domains and subdomains that are hosted on our hosting.
|
– |
Garantía | 0,00 € | – |
Precio | 0,01 € | – |
Ver todos los planes de SSL | ||
Nombre del Plan | – | – |
Características | – | – |
Garantía | – | – |
Precio | – | – |
Planes de Servicios de Protección DDoS | ||
---|---|---|
Nombre del Plan | Free Anti DDoS | – |
Espacio | Ilimitado | – |
CPU | - | – |
RAM | 0 B | – |
Precio | 0,01 € | – |
Nombre del Plan | UN | – |
Espacio | Ilimitado | – |
CPU | - | – |
RAM | 0 B | – |
Precio | 63,67 € | – |
Ver todos los planes de Servicios de Protección DDoS | ||
Nombre del Plan | – | – |
Espacio | – | – |
CPU | – | – |
RAM | – | – |
Precio | – | – |
Características | ||
---|---|---|
Support Services | ||
Live Chat | Sí | Sí |
Phone Support | No | Sí |
Email Support | Sí | Sí |
Forum Support | No | No |
Video guides | Sí | Sí |
Knowledgebase | Sí | Sí |
CMS Support | ||
Wordpress | Sí | Sí |
Managed Wordpress | No | No |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Fantastico | No | Sí |
Presta Shop | No | No |
ZenCart | No | No |
OS Support | ||
Windows | Sí | No |
Linux | Sí | Sí |
Language Support | ||
PHP | Sí | Sí |
Java | Sí | No |
Python | Sí | Sí |
NodeJS | Sí | No |
Django | No | No |
Perl | Sí | No |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | No | No |
MySQL | Sí | Sí |
PostgreSQL | Sí | No |
Payment Types Support | ||
PayPal | Sí | Sí |
Credit Card | Sí | Sí |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | Sí | No |
Bitcoin | Sí | No |