I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely.
Liquid Web vs RoseHosting

Opciones comparadas | Visita Liquid Web | Visita RoseHosting |
---|---|---|
Tarifas | 13 planes de alojamiento | 16 planes de alojamiento |
Precio inicial | 13,81 € / mes | 16,83 € / mes |
Dominio gratis | Sí | No |
Cupones | No | No |
Calificaciones del Usuario | 4.6 | 4.9 |
Confiabilidad | 4.5 | 5.0 |
Tarifas | 4.5 | 5.0 |
Fácil de usar | 4.5 | 5.0 |
Soporte técnico | 4.5 | 5.0 |
Características | 4.5 | 5.0 |
Opiniones de usuarios | 197 opiniones | 118 opiniones |
Última reseña positiva | | Greetings fron sunny Greece. This has been an unreal experience. I used their fantastic support multiple times, sometimes even for problems I caused with my server tinkering and every time, EVERY single time, it was all fixed... Más quickly. Special hello to Don, Fred, Zack and others who have helped selflesly over the years. I dont normally write reviews but i had to write something about this because it is so out of the ordinary in the hosting companies I used in the past. Menos |
Última reseña negativa | El servicio es unidireccional , es decir si ellos dicen que tienen razón, la tienen. el servidor va bien, el servicio al cliente no tanto. En cuanto pueda, cambiaré de servidor. Deje de pagar 14 dias hasta que no me soluciona... Más ran el tema de cobros y optaron por cortar el servidor. Amenazandome con borrar mis datos. Lo dicho, en cuanto pueda a otro. Menos | Avoid this provider at all cost. We are a small non-profit Association that had our web site developed then hosted with RoseHosting. The site cost us about $3000. Once this site was installed we set up auto-pay and they conti... Más nued to bill us annually with no problems. When our credit card on file expired in January after the 3rd year of auto renewing; they sent automated email reminders which were not received on our side. We were advised by some of the association members in early February that our site was down. We followed up with Rose Hosting immediately and their billing and support said they had deleted all of our data and there was no way for us to pay a re-reinstatement fee to have our site and data restored. This was done on the 27th day of January. Also, they had made no effort to call or text us to notify us the billing had expired before deleting all of our data. In addition when we spoke to the billing support they were highly unprofessional. Your data is definitely not backed up or secure with this company and they do not have your best interest in mind. Menos |
Hosting Compartido | No | 2 plans desde 16,83 € hasta 2.300,28 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | SSD Business
|
VPS | 7 plans desde 13,81 € hasta 201,59 € | 9 plans desde 16,83 € hasta 2.300,28 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Servidor Dedicado | 3 plans desde 13,81 € hasta 201,59 € | 5 plans desde 16,83 € hasta 2.300,28 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Intel Xeon 1230 v6
| |
Hosting Cloud | 3 plans desde 13,81 € hasta 201,59 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Intel Xeon E3-1230 v6
| No |
Data Centers | 2 de 6 | 1 de 6 |
Norteamérica | Sí | Sí |
Europa | Sí | No |
Asia | No | No |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 5 de 6 | 4 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | No |
Guías en video | Sí | No |
Base de conocimiento | Sí | Sí |
Soporte CMS | 3 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | No | Sí |
Softaculous | No | No |
PrestaShop | No | Sí |
Soporte de OS | 2 de 2 | 1 de 2 |
Windows | Sí | No |
Linux | Sí | Sí |
Soporte de Lenguage | 7 de 8 | 7 de 8 |
PHP | Sí | Sí |
Java | Sí | Sí |
Python | Sí | Sí |
Node.js | Sí | Sí |
Django | Sí | Sí |
Perl | Sí | Sí |
Ruby on Rails | Sí | Sí |
ASP.NET | No | No |
Soporte de base de datos | 3 de 3 | 3 de 3 |
MongoDB | Sí | Sí |
MySQL | Sí | Sí |
PostgreSQL | Sí | Sí |
Soporte de tipos de pago | 2 de 6 | 2 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | No | Sí |
Skrill | No | No |
Transferencia electrónica | Sí | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |