Wholesale Internet vs Kamatera

Opciones comparadas | Visita Wholesale Internet | Visita Kamatera |
---|---|---|
Tarifas | 4 planes de alojamiento | 21 planes de alojamiento |
Precio inicial | 9,55 € / mes | 3,82 € / mes |
Dominio gratis | No | No |
Cupones | No | No |
Calificaciones del Usuario | 2.3 | 4.9 |
Confiabilidad | 2.0 | 5.0 |
Tarifas | 3.0 | 5.0 |
Fácil de usar | 2.0 | 5.0 |
Soporte técnico | 2.0 | 5.0 |
Características | 2.0 | 5.0 |
Opiniones de usuarios | 24 opiniones | 138 opiniones |
Última reseña positiva | This company has so many negative reviews, but that didn’t stop me from trying out this host, i’ve been with them for about 1 and a half years. Support has always been quick to reply, I’ve had practically zero downtime. When ... Más my hardware failed, they’d replace it instantly (one time my cpu failed, and they replaced it within an hour). Sometimes they might mess up, but they fix it quickly. I have no complaints for the price. Menos | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Última reseña negativa | Yesterday I got a server from wholesaleinternet.net, But I found lot of problem on the server. I submitted ticket to them, The replay one by one, and I follow the instruction But I don't solve my problem. I request to If you ... Más have not able to provide me best type of server and support please refund me. But they said that Our servers are non refundable upon delivery. Basically they are cheat company they sold old punk server. I request to all, Please don't purchase from this cheater company. Menos | |
VPS | No | 19 plans desde 3,82 € hasta 2.289,45 € |
Menos de 4 $ | No | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Menos de 8 $ | No | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Más de 10 $ | No | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Servidor Dedicado | 4 plans desde 9,55 € hasta 85,01 € | 2 plans desde 18,15 € hasta 28,65 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Intel Core2Duo Preconfigured
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 1 de 6 | |
Norteamérica | Sí | |
Europa | No | |
Asia | No | |
Oceanía | No | |
Sudamérica | No | |
África y Oriente Medio | No | |
Servicios de Soporte | 1 de 6 | 3 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | No | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | No |
Guías en video | No | No |
Base de conocimiento | No | No |
Soporte CMS | 1 de 6 | 4 de 6 |
WordPress | Sí | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | No |
PrestaShop | No | No |
Soporte de OS | 1 de 2 | 2 de 2 |
Windows | Sí | Sí |
Linux | No | Sí |
Soporte de Lenguage | 0 de 8 | 8 de 8 |
PHP | No | Sí |
Java | No | Sí |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | No | Sí |
Ruby on Rails | No | Sí |
ASP.NET | No | Sí |
Soporte de base de datos | 0 de 3 | 3 de 3 |
MongoDB | No | Sí |
MySQL | No | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 1 de 6 | 1 de 6 |
PayPal | Sí | No |
Tarjeta de crédito | No | Sí |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |