
Opciones comparadas | Visita SeFlow | Visita Kamatera |
---|---|---|
Tarifas | 25 planes de alojamiento | 21 planes de alojamiento |
Precio inicial | 2,12 € / mes | 3,78 € / mes |
Dominio gratis | No | No |
Cupones | No | No |
Calificaciones del Usuario | 2.2 | 4.9 |
Confiabilidad | 2.0 | 5.0 |
Tarifas | 3.0 | 5.0 |
Fácil de usar | 2.5 | 5.0 |
Soporte técnico | 1.5 | 5.0 |
Características | 2.0 | 5.0 |
Opiniones de usuarios | 13 opiniones | 138 opiniones |
Última reseña positiva | This is the best hosting in Italy that I have ever tried. They are really helpful and give you everything you need. | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Última reseña negativa | The price is low and the quality of the services reflect that. A response of the support team is usually fast. However when there is more technical complicated issue at hand (more than stop/start server), a solution can take ... Más look, or is ignored. Here are my annoyances, to warn other people. I have communicated these to SeFlow as feedback and asked my remaining credit back. They refused in which I gave them a last chance to do this, or I would post this feedback online. So here it is. :) - Several times I have encountered that the CloudFlow virtual server was turned off unexpectedly. When I reported this, the answer was more or less: "this service is not great, you should take the more expensive one". - Several times I have encountered that the CloudFlow virtual server did not start after a shutdown. I had to open a ticket to request help for repair and start the server. - I have had issues with the billing of this virtual server, where the changes of resources (CPU, RAM) did not reflect the hourly rate. Although this got fixed, it took a lot of time and wasted effort from my side. - I recently (March 2021) encountered a failure that the virtual server did not run. It was related to the fire at OVH. But there was no communication until I opened a support ticket. After that the communication appeared, which was very lean and more or less blaming OVH. There was no decent recovery plan or any real announcement/advice what to do next. The server is still offline and cannot be started. I cannot even destroy it. - The support team puts the blame several times at the software or services of their partners. It is the other one; not them.... Strange, I thought I had a contract with SeFlow and not with their partners. ;-) - The company does not do refund: "There is no refund policy". Charming, while so many problems. If you chose to use SeFlow, which I advice against, add the minimum of credit, since you won't get anything back. Even if their services are under performing. Menos | |
VPS | 3 plans desde 3,87 € hasta 155,23 € | 19 plans desde 3,78 € hasta 2.264,83 € |
Menos de 4 $ | No | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Menos de 8 $ | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Más de 10 $ | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Servidor Dedicado | 12 plans desde 25,56 € hasta 105,40 € | 2 plans desde 17,95 € hasta 28,35 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Intel QuadCore I5 2500
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Hosting Cloud | 10 plans desde 2,12 € hasta 638,16 € | No |
Menos de 4 $ | No | |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 0 de 6 | 3 de 6 |
Norteamérica | No | Sí |
Europa | No | Sí |
Asia | No | Sí |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 0 de 6 | 3 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | No | Sí |
Soporte por correo electrónico | No | Sí |
Soporte por Foro | No | No |
Guías en video | No | No |
Base de conocimiento | No | No |
Soporte CMS | 0 de 6 | 4 de 6 |
WordPress | No | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | No |
PrestaShop | No | No |
Soporte de OS | 0 de 2 | 2 de 2 |
Windows | No | Sí |
Linux | No | Sí |
Soporte de Lenguage | 0 de 8 | 8 de 8 |
PHP | No | Sí |
Java | No | Sí |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | No | Sí |
Ruby on Rails | No | Sí |
ASP.NET | No | Sí |
Soporte de base de datos | 0 de 3 | 3 de 3 |
MongoDB | No | Sí |
MySQL | No | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 1 de 6 | 1 de 6 |
PayPal | No | No |
Tarjeta de crédito | Sí | Sí |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |