Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !!
Kamatera vs HostNexus

Opciones comparadas | Visita Kamatera | Visita HostNexus |
---|---|---|
Tarifas | 25 planes de alojamiento | 8 planes de alojamiento |
Precio inicial | 3,68 € / mes | 13,75 € / mes |
Dominio gratis | No | No |
Cupones | No | No |
Calificaciones del Usuario | 4.8 | 5.0 |
Confiabilidad | 5.0 | 5.0 |
Tarifas | 4.5 | 5.0 |
Fácil de usar | 5.0 | 5.0 |
Soporte técnico | 5.0 | 5.0 |
Características | 5.0 | 5.0 |
Opiniones de usuarios | 139 opiniones | 5 opiniones |
Última reseña positiva | | I started out as an .asp developer in 1998 with sites on a hosting provider who is now out of business. I was building my own backend administration areas for clients to be able to update their sites themselves. Then Wordpres... Más s grew up, and I switched to building sites with wordpress. I have been with HostNexus for over 12 years, and currently host 13 client sites within my account. I have other client sites who came to me after purchasing other hosting at various other hosting companies. Some of these other hosts we have all heard of, some obscure. All of my headaches in my work come from the sites hosted at other companies. In my 12 years with HostNexus my sites were down twice. Twice in 12 years... and for less than a few hours. The other hosts have issues with downtime at least once a year. When I have had issues that need support help,HN are quick to respond, and 99% of the time the problem stems from something I was doing incorrectly. The support team is unmatched in both efficiency and respect to the customer. I'm a little worried if HostNexus gets too many of their current customers to speak out about the awesome service we receive, they will turn into one of those other large hosting companies who can't handle the amount of customers they have.... so please, don't tell everyone... just your good friends. Menos |
Última reseña negativa | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Más pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Menos | No reviews yet |
Hosting Compartido | 1 plan desde 3,68 € hasta 2.204,64 € | 3 plans desde 13,75 € hasta 183,90 € |
Menos de 4 $ | Free Trial
| No |
Menos de 8 $ | No | No |
Más de 10 $ | No | alphaPRESS
|
VPS | 20 plans desde 3,68 € hasta 2.204,64 € | 3 plans desde 13,75 € hasta 183,90 € |
Menos de 4 $ | 1 vCPU (Type A, 2667MHz, 1024MB)
| No |
Menos de 8 $ | 1 vCPU (Type A, 2667MHz, 2048MB)
| No |
Más de 10 $ | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Servidor Dedicado | 2 plans desde 3,68 € hasta 2.204,64 € | 2 plans desde 13,75 € hasta 183,90 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | 2 vCPU (Type A, 5333MHz, 4096MB)
| Intel Xeon E3-1230 v2 (4x3.3GHz)
|
Hosting Cloud | 2 plans desde 3,68 € hasta 2.204,64 € | No |
Menos de 4 $ | 1 vCPU (Type A, 2667MHz, 1024MB)
| No |
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
Data Centers | 3 de 6 | 4 de 6 |
Norteamérica | Sí | Sí |
Europa | Sí | Sí |
Asia | Sí | Sí |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 3 de 6 | 4 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | No |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | No |
Guías en video | No | Sí |
Base de conocimiento | No | Sí |
Soporte CMS | 4 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | No | Sí |
Soporte de OS | 2 de 2 | 2 de 2 |
Windows | Sí | Sí |
Linux | Sí | Sí |
Soporte de Lenguage | 8 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | Sí | No |
Python | Sí | No |
Node.js | Sí | Sí |
Django | Sí | No |
Perl | Sí | Sí |
Ruby on Rails | Sí | Sí |
ASP.NET | Sí | No |
Soporte de base de datos | 3 de 3 | 1 de 3 |
MongoDB | Sí | No |
MySQL | Sí | Sí |
PostgreSQL | Sí | No |
Soporte de tipos de pago | 2 de 6 | 3 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | Sí |
![]() Segundo | ![]() Ganador |