PlanetHoster vs HostArmada

Opciones comparadas | Visita PlanetHoster | Visita HostArmada |
---|---|---|
Tarifas | 15 planes de alojamiento | 14 planes de alojamiento |
Precio inicial | 5,80 € / mes | 2,39 € / mes |
Dominio gratis | Sí | Sí |
Cupones | No | 2 cupones |
Calificaciones del Usuario | 4.8 | 5.0 |
Confiabilidad | 5.0 | 5.0 |
Tarifas | 5.0 | 5.0 |
Fácil de usar | 5.0 | 5.0 |
Soporte técnico | 5.0 | 5.0 |
Características | 5.0 | 5.0 |
Opiniones de usuarios | 379 opiniones | 319 opiniones |
Última reseña positiva | Desde hace algunos meses estoy con ellos, debido a que la anterior empresa que me prestaba el servicio subió mucho sus precios. Primero cree una cuenta gratuita para probar el servicio y luego me pasé al plan compartido (Worl... Más d Platform) que es muy completo, aprovechando una oferta de mitad de precio por el primer año. Muy buen soporte cuando lo he necesitado y excelente uptime. La única desventaja es que, al ser una empresa franco-canadiense, no manejan el español, pero sí el inglés. Muy recomendable. Menos | Atención rápida en el soporte, me ayudaron en la migración de mi web. muy recomendado. |
Última reseña negativa | I've used to praise these guys for many years, but lately everything went sideways. From falsely advertising unlimited disk space (in actually limited to 100 GB) to harassing clients over a 50 MB file and suspending their acc... Más ounts. You read it right, if you have a file that is over 50 MB they could automatically suspend your account without notice. Happened a couple of times, and it was a log file that was part of the WordPress and WooCommerce. Terrible support, barely write in English. Servers go down pretty often without explanation, by the time they respond the "website is live, we don't see an issues". Their latest UI changes are terrible and they use customers to test their unfinished products, such as NOC, they recommend using NOC over cPanel, while it has tons of bugs and doesn't have basic functionality of a cPanel. Clients sometimes got banned from their own website due to some "whitelist issues". I can go on and on about other issues. I have been understanding for a very good while, but their latest harassment and threats of suspending my account because of having a temporary surge of 150GB is simply unacceptable. They can easily host 150GB of data, as I've been doing it for 3 years already, sometimes the websites I develop go over 100 GB, but all of a sudden they have a hostile attitude towards their loyal users and affiliates and choose to harass them and suspend accounts. In 2018 you were great. In 2022 you are no more. Goodbye PlanetHoster. Menos | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Hosting Compartido | 3 plans desde 5,80 € hasta 12,89 € | 3 plans desde 2,39 € hasta 4,31 € |
Menos de 4 $ | No | Start Dock
|
Menos de 8 $ | World Platform
| Speed Reaper
|
Más de 10 $ | HYBRID MULTI
| No |
VPS | 6 plans desde 21,67 € hasta 97,55 € | 4 plans desde 39,58 € hasta 97,22 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Servidor Dedicado | 3 plans desde 270,30 € hasta 378,42 € | 3 plans desde 107,34 € hasta 237,02 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Armada DS - LIFT OFF!
| |
Hosting Cloud | 3 plans desde 58,10 € hasta 255,69 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Revendedores | No | 4 plans desde 8,64 € hasta 20,16 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 2 de 6 | 4 de 6 |
Norteamérica | Sí | Sí |
Europa | Sí | Sí |
Asia | No | Sí |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 4 de 6 | 6 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | Sí | Sí |
Guías en video | No | Sí |
Base de conocimiento | No | Sí |
Soporte CMS | 4 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | No | Sí |
Soporte de OS | 1 de 2 | 1 de 2 |
Windows | No | No |
Linux | Sí | Sí |
Soporte de Lenguage | 3 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | No | No |
Python | Sí | Sí |
Node.js | Sí | Sí |
Django | No | No |
Perl | No | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 2 de 3 | 3 de 3 |
MongoDB | No | Sí |
MySQL | Sí | Sí |
PostgreSQL | Sí | Sí |
Soporte de tipos de pago | 4 de 6 | 2 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | Sí | No |
Transferencia electrónica | Sí | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |