HideMyHost vs HostArmada

Opciones comparadas | Visita HideMyHost | Visita HostArmada |
---|---|---|
Tarifas | 3 planes de alojamiento | 14 planes de alojamiento |
Precio inicial | 4,95 € / mes | 2,36 € / mes |
Dominio gratis | No | Sí |
Cupones | No | 2 cupones |
Calificaciones del Usuario | 1.1 | 5.0 |
Confiabilidad | 1.0 | 5.0 |
Tarifas | 1.5 | 5.0 |
Fácil de usar | 1.0 | 5.0 |
Soporte técnico | 1.0 | 5.0 |
Características | 1.0 | 5.0 |
Opiniones de usuarios | 3 opiniones | 319 opiniones |
Última reseña positiva | No reviews yet | Atención rápida en el soporte, me ayudaron en la migración de mi web. muy recomendado. |
Última reseña negativa | It took 3wks for them to answer my first email, then they suspended my service even though I paid 12mths in advance as my domain: phorum.ws was classified as 'malicious' by google, and was such when I started hosting with the... Más m. It had no been hosted for 2yrs so was in the middle of working with Google in getting it removed from this malicious list as it was there by accident, as they only thing it was ever hosted as was a phpBB forum - no malicious whatsoever. So I told the Admin I would change the domain to a different one (newly registered similar to phorum.ws) but they did not reply to email and waited the timeframe I could not complain to google for refund and deleted my account altogether!! THE WORST SUPPORT, NO EXISTENT! And Frankly have ZERO interest in working with their customers to fix problems.... In my 19yrs online, this is the worst host by far! Stay Away please! Menos | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Hosting Compartido | 3 plans desde 4,95 € hasta 14,95 € | 3 plans desde 2,36 € hasta 4,25 € |
Menos de 4 $ | No | Start Dock
|
Menos de 8 $ | Basic
| Speed Reaper
|
Más de 10 $ | Medium
| No |
VPS | No | 4 plans desde 38,99 € hasta 95,76 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Servidor Dedicado | No | 3 plans desde 105,73 € hasta 233,46 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | Armada DS - LIFT OFF!
|
Revendedores | No | 4 plans desde 8,51 € hasta 19,86 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | ||
Norteamérica | ||
Europa | ||
Asia | ||
Oceanía | ||
Sudamérica | ||
África y Oriente Medio | ||
Servicios de Soporte | 2 de 6 | 6 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | No | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | Sí |
Guías en video | No | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 1 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | No |
PrestaShop | No | Sí |
Soporte de OS | 1 de 2 | 1 de 2 |
Windows | No | No |
Linux | Sí | Sí |
Soporte de Lenguage | 2 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | No | No |
Python | No | Sí |
Node.js | No | Sí |
Django | No | No |
Perl | Sí | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 1 de 3 | 3 de 3 |
MongoDB | No | Sí |
MySQL | Sí | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 1 de 6 | 0 de 6 |
PayPal | No | No |
Tarjeta de crédito | Sí | No |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |