
Opciones comparadas | Visita Wisesolution | Visita FastComet |
---|---|---|
Tarifas | 15 planes de alojamiento | 15 planes de alojamiento |
Precio inicial | 5,91 € / mes | 2,35 € / mes |
Dominio gratis | No | No |
Cupones | No | 3 cupones |
Calificaciones del Usuario | 3.8 | 4.8 |
Confiabilidad | 3.5 | 5.0 |
Tarifas | 4.0 | 4.5 |
Fácil de usar | 4.0 | 5.0 |
Soporte técnico | 3.5 | 5.0 |
Características | 4.0 | 5.0 |
Opiniones de usuarios | 48 opiniones | 1320 opiniones |
Última reseña positiva | i Have done live chat multiple times in the past few days on wisesolution and have been so pleases with the service of windows reseller hosting. Excellent website management, outstanding support, expert guidance, but what i ... Más love about wisesolution is that someone always ready to help me. Menos | It stands out because the support responds in less than 15 minutes, at any time, they solve all kinds of problems (if you insist). They have even solved programming problems. I have tickets of up to 60 messages until the prob... Más lem was solved. The speed of the sites is very good, the service does not show failures or crashes, the emails work very well. Bandwidths are very high for simple plans. Menos |
Última reseña negativa | I paid WiseSolution, self-proclaimed "King of Hosting", 647 rupees for their Indian Reseller Hosting Plan -1, they wrote Risk-Free 7-Days Money Guarantee on the page from which I was placing the order, I realized there were s... Más everal issues with my hosting and decided I should cancel the plan before 5 days, I opened a ticket in their client area (which is pirated and not licensed by WHMCS by the way) and asked them for a money-back as claimed on their page, they did not refund to my credit card instead gave me their client area credits which is laughable because if it is a "Risk-Free Money Back" why would you not refund to the original payment method of the client? It seems they neither know the meaning of Risk-free nor money-back. After asking them for the money back in my original account, they again said please read TOS and you agreed before placing the order, this is such bs all over again, RISK FREE MONEY BACK means you refund the amount to my card, right? Not some credit on your little portal. It is simple, why would one want the money back? Because they did not like the service, right? So, why will I want credit in their portal if I'm not going to buy anything from there? It makes no sense. If they fix this, I'm more than happy to improve my review. Thank you. Menos | Esta empresa comenzo con buenos precios y te incluian dominio gratis. Ahora te suben el hosting de 64 a 119 y ademas tienes que pagar el dominio aparte. Lo peor es que se lo hacen a sus viejos clientes. No pienso contratar ma... Más s con esta empresa por sus precios abusivos. No me extreñaria que sigan subiendo los precios. Ademas, su hosting tampoco es que sea muy eficiente para pagar eso. A cada rato la herramienta jetbackup se salta algunas copias de seguridad. Menos |
Hosting Compartido | 4 plans desde 9,20 € hasta 28,94 € | 3 plans desde 2,35 € hasta 4,71 € |
Menos de 4 $ | No | FastCloud
|
Menos de 8 $ | No | FastCloud Extra
|
Más de 10 $ | Copper Plan
| No |
VPS | 4 plans desde 11,43 € hasta 91,46 € | 4 plans desde 36,80 € hasta 85,93 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Servidor Dedicado | 4 plans desde 51,97 € hasta 118,11 € | 4 plans desde 85,37 € hasta 214,34 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Hosting Cloud | No | 4 plans desde 36,80 € hasta 85,93 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Revendedores | 3 plans desde 5,91 € hasta 8,54 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
Data Centers | 3 de 6 | 4 de 6 |
Norteamérica | Sí | Sí |
Europa | Sí | Sí |
Asia | Sí | Sí |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 4 de 6 | 6 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | Sí |
Guías en video | No | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 4 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | No | Sí |
Soporte de OS | 2 de 2 | 1 de 2 |
Windows | Sí | No |
Linux | Sí | Sí |
Soporte de Lenguage | 7 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | Sí | No |
Python | Sí | Sí |
Node.js | Sí | Sí |
Django | Sí | No |
Perl | Sí | Sí |
Ruby on Rails | Sí | No |
ASP.NET | No | No |
Soporte de base de datos | 3 de 3 | 1 de 3 |
MongoDB | Sí | No |
MySQL | Sí | Sí |
PostgreSQL | Sí | No |
Soporte de tipos de pago | 4 de 6 | 3 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | No | No |
Transferencia electrónica | Sí | Sí |
Webmoney | No | No |
Bitcoin | Sí | No |
![]() Segundo | ![]() Ganador |