У меня был небольшой простенький сайт на популярной CMSке, поэтому особо долго не искал, у кого захоститься. Взял популярный хостинг с самой дешевой ценой. На тот момент это был ник ру. с тех пор уже 3 года прошло, проблем с ... Más хостингом ноль. крайне редко только получаю уведомления о том, что будут проводиться какие-то технические работы, ну и то, что оплатить обслуживание надо. В остальном работу хостинга даже не замечаю. Так мне кажется, и должно быть 👍 Menos
RU-CENTER vs FastComet

Opciones comparadas | Visita RU-CENTER | Visita FastComet |
---|---|---|
Tarifas | 8 planes de alojamiento | 18 planes de alojamiento |
Precio inicial | 1,52 € / mes | 1,83 € / mes |
Dominio gratis | No | No |
Cupones | No | 5 cupones |
Calificaciones del Usuario | 4.4 | 4.8 |
Confiabilidad | 4.5 | 5.0 |
Tarifas | 4.5 | 4.5 |
Fácil de usar | 4.5 | 5.0 |
Soporte técnico | 4.5 | 5.0 |
Características | 4.5 | 5.0 |
Opiniones de usuarios | 79 opiniones | 1497 opiniones |
Última reseña positiva | | It stands out because the support responds in less than 15 minutes, at any time, they solve all kinds of problems (if you insist). They have even solved programming problems. I have tickets of up to 60 messages until the prob... Más lem was solved. The speed of the sites is very good, the service does not show failures or crashes, the emails work very well. Bandwidths are very high for simple plans. Menos |
Última reseña negativa | I've been a user of Ru-Center for 20 years I guess - since the time it was virtually a monopolist of doman registration. I only use them for domain reguistration - no hosting , no anything. My laziness is the only thing stop... Más ping me from moving from them. You would think it's super difficut to screw up a service like that - just register a domain, provide simple interface to things like DNS control and Top-up the balance and that's it. Yet I am quite unhappy with what they offer. Every month I found myself subscribed to somethiing I definitely didn't signed up to. Personal Manager, Extented Security Plan, Antivirus (mind you, I have no hosting with them, not sure what they were planning to run anti-virus on). Support is silent on this account, you just have to log in every now and than and switch those services whack-a-mole style. I am sure this is not a fluke: stories of "RU-CENTER subscribed me to something I didn't ask for AGAIN!" is all over Russian tech comminuties. By the way, to find the page to switch those servies off is a bit of a quest in itself - the navigation is weirdly organized and look quite dated. I know why I am still using it: I had no chance way back then, and now I'm too lazy to transfer domains to other hosters (domain transfer is a bit cumbersome process). It's a classic "boiling the frog" tale. But if you are looking for a provider from scratch - I'm sure you can easlily find a better one. On a plus side - I never had technical issues / downtimes or anything like that. But again - I use them for the most basic service possible, managing the domains. Menos | Esta empresa comenzo con buenos precios y te incluian dominio gratis. Ahora te suben el hosting de 64 a 119 y ademas tienes que pagar el dominio aparte. Lo peor es que se lo hacen a sus viejos clientes. No pienso contratar ma... Más s con esta empresa por sus precios abusivos. No me extreñaria que sigan subiendo los precios. Ademas, su hosting tampoco es que sea muy eficiente para pagar eso. A cada rato la herramienta jetbackup se salta algunas copias de seguridad. Menos |
Hosting Compartido | 8 plans desde 1,52 € hasta 61,39 € | 3 plans desde 1,83 € hasta 225,02 € |
Menos de 4 $ | Сайт 1
| FastCloud
|
Menos de 8 $ | Сайт 3
| No |
Más de 10 $ | Сайт 4
| No |
VPS | No | 5 plans desde 1,83 € hasta 225,02 € |
Menos de 4 $ | No | |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Servidor Dedicado | No | 4 plans desde 1,83 € hasta 225,02 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Hosting Cloud | No | 4 plans desde 1,83 € hasta 225,02 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
SSL | No | 2 plans desde 1,83 € hasta 225,02 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | Comodo Positive SSL
|
Data Centers | 1 de 6 | 4 de 6 |
Norteamérica | No | Sí |
Europa | Sí | Sí |
Asia | No | Sí |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 2 de 6 | 6 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | Sí |
Guías en video | No | Sí |
Base de conocimiento | No | Sí |
Soporte CMS | 3 de 6 | 5 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | No | Sí |
Softaculous | No | No |
PrestaShop | No | Sí |
Soporte de OS | 1 de 2 | 2 de 2 |
Windows | No | Sí |
Linux | Sí | Sí |
Soporte de Lenguage | 3 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | No | No |
Python | Sí | Sí |
Node.js | No | Sí |
Django | No | No |
Perl | Sí | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 1 de 3 | 1 de 3 |
MongoDB | No | No |
MySQL | Sí | Sí |
PostgreSQL | No | No |
Soporte de tipos de pago | 3 de 6 | 3 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | No | No |
Transferencia electrónica | No | Sí |
Webmoney | Sí | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |