LCN.com vs ChemiCloud

Opciones comparadas | Visita LCN.com | Visita ChemiCloud |
---|---|---|
Tarifas | 11 planes de alojamiento | 11 planes de alojamiento |
Precio inicial | 5,63 € / mes | 2,82 € / mes |
Dominio gratis | No | Sí |
Cupones | No | 2 cupones |
Calificaciones del Usuario | 1.4 | 5.0 |
Confiabilidad | 1.5 | 5.0 |
Tarifas | 1.5 | 5.0 |
Fácil de usar | 1.5 | 5.0 |
Soporte técnico | 1.5 | 5.0 |
Características | 1.5 | 5.0 |
Opiniones de usuarios | 12 opiniones | 533 opiniones |
Última reseña positiva | Fantastic company, And the prices are too cheap to be fair. I have not been with lcn long but already have 5 domain names with them and i am currently moving everything from goDaddy to LCN. I would recommend this company to a... Más nyone (Though i am UK based and can only vouch for their UK support and level of expertise but i would be confident to say this is the same around the globe). Menos | Estaba acostumbrado a los errores 500 con una cuenta reseller que tenia, con hostgator me pasaba lo mismo, hasta que buscando encontre a chemicloud es el doble del dinero pero lo vale y mas que eso, la postventa y el chat inc... Más reibles no pasan 2 segundos y ya te responden maravilloso y 100% recomendanble Menos |
Última reseña negativa | - Yes they have good prices but very bad service. Support team doesn't care about working hours When I buy from godaddy or namecheap I get my domain quickly .but with lcn i didnt get my domain and my money . they send me this... Más answer after i contact them . Thank you for contacting us regarding your recent purchase. As we are a responsible provider, we have an ongoing commitment to security which we take very seriously. Unfortunately in this instance, aspects of your order caused it to be flagged by our anti-fraud checks and the order was deleted without being processed. No payment for the order has been taken and the requested services have not been setup. I have added instructions below so that you can re-apply. For security reasons we are unable to divulge precisely what caused the order to be flagged and treated in this way. Menos | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Más and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Menos |
Hosting Compartido | 3 plans desde 5,63 € hasta 18,35 € | 3 plans desde 2,82 € hasta 5,66 € |
Menos de 4 $ | No | Starter
|
Menos de 8 $ | Start-up
| |
Más de 10 $ | Business
| No |
VPS | No | 4 plans desde 56,73 € hasta 255,42 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Hosting Cloud | 5 plans desde 5,87 € hasta 50,14 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
Revendedores | No | 4 plans desde 7,09 € hasta 16,55 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
SSL | 3 plans desde 41,58 € hasta 245,89 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 1 de 6 | |
Norteamérica | No | |
Europa | Sí | |
Asia | No | |
Oceanía | No | |
Sudamérica | No | |
África y Oriente Medio | No | |
Servicios de Soporte | 0 de 6 | 5 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | No | Sí |
Soporte por correo electrónico | No | Sí |
Soporte por Foro | No | No |
Guías en video | No | Sí |
Base de conocimiento | No | Sí |
Soporte CMS | 0 de 6 | 6 de 6 |
WordPress | No | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | Sí |
PrestaShop | No | Sí |
Soporte de OS | 0 de 2 | 1 de 2 |
Windows | No | No |
Linux | No | Sí |
Soporte de Lenguage | 0 de 8 | 5 de 8 |
PHP | No | Sí |
Java | No | No |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | No | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 0 de 3 | 2 de 3 |
MongoDB | No | No |
MySQL | No | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 0 de 6 | 0 de 6 |
PayPal | No | No |
Tarjeta de crédito | No | No |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |