Host2Go vs ChemiCloud

Opciones comparadas | Visita Host2Go | Visita ChemiCloud |
---|---|---|
Tarifas | 30 planes de alojamiento | 12 planes de alojamiento |
Precio inicial | 0,64 € / mes | 2,78 € / mes |
Dominio gratis | No | Sí |
Cupones | No | 2 cupones |
Calificaciones del Usuario | 4.8 | 5.0 |
Confiabilidad | 5.0 | 5.0 |
Tarifas | 5.0 | 5.0 |
Fácil de usar | 5.0 | 5.0 |
Soporte técnico | 5.0 | 5.0 |
Características | 4.5 | 5.0 |
Opiniones de usuarios | 89 opiniones | 533 opiniones |
Última reseña positiva | After many years I decided to change the control panel for my managed VPS. I really like Webmin/Virtualmin. It's free and almost the same as paid control panels. The host2go team is very responsive and always happy to help. | Estaba acostumbrado a los errores 500 con una cuenta reseller que tenia, con hostgator me pasaba lo mismo, hasta que buscando encontre a chemicloud es el doble del dinero pero lo vale y mas que eso, la postventa y el chat inc... Más reibles no pasan 2 segundos y ya te responden maravilloso y 100% recomendanble Menos |
Última reseña negativa | After 1 day (20h) talking I did not get any Migration. When I Cancelled plan I got: Total purchase amount23,70 $ USD Amount refunded19,54 $ USD By PayPal. They order to 20i.com and Support is good but but Khowledgebase is Zer... Más o. 47GB Migration for them like as 5TB. This is a problem. I don't know who wrote these reviews here but I am here and can show real facts. Don't lost your time and money guys. Menos | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Más and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Menos |
Hosting Compartido | 8 plans desde 0,64 € hasta 9,23 € | 3 plans desde 2,78 € hasta 5,58 € |
Menos de 4 $ | cPanel - WordPress 1
| Starter
|
Menos de 8 $ | cPanel - WordPress Unlimited
| |
Más de 10 $ | StackCP - WordPress Business
| No |
VPS | 7 plans desde 43,75 € hasta 81,06 € | 4 plans desde 55,93 € hasta 251,80 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Servidor Dedicado | 5 plans desde 102,51 € hasta 322,26 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Dedicated 3 Physical Cores AMD EPYC 7282
| No |
Hosting Cloud | 3 plans desde 40,01 € hasta 77,32 € | 1 plan desde 55,93 € hasta 55,93 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Cryptocurrency VPS 4
| |
Revendedores | 4 plans desde 27,89 € hasta 158,47 € | 4 plans desde 6,99 € hasta 16,31 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | Reseller 20 - WHM/cPanel (2gb ram per cPanel)
| |
Servicios de Protección DDoS | 3 plans desde 18,56 € hasta 63,33 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | DDoS - Managed Pro
| No |
Data Centers | ||
Norteamérica | ||
Europa | ||
Asia | ||
Oceanía | ||
Sudamérica | ||
África y Oriente Medio | ||
Servicios de Soporte | 6 de 6 | 5 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | Sí | No |
Guías en video | Sí | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 5 de 6 | 6 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | Sí |
PrestaShop | Sí | Sí |
Soporte de OS | 2 de 2 | 1 de 2 |
Windows | Sí | No |
Linux | Sí | Sí |
Soporte de Lenguage | 7 de 8 | 5 de 8 |
PHP | Sí | Sí |
Java | Sí | No |
Python | Sí | Sí |
Node.js | Sí | Sí |
Django | Sí | Sí |
Perl | Sí | Sí |
Ruby on Rails | Sí | No |
ASP.NET | No | No |
Soporte de base de datos | 3 de 3 | 2 de 3 |
MongoDB | Sí | No |
MySQL | Sí | Sí |
PostgreSQL | Sí | Sí |
Soporte de tipos de pago | 0 de 6 | 2 de 6 |
PayPal | No | Sí |
Tarjeta de crédito | No | Sí |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |