HideMyHost vs ChemiCloud

Opciones comparadas | Visita HideMyHost | Visita ChemiCloud |
---|---|---|
Tarifas | 3 planes de alojamiento | 12 planes de alojamiento |
Precio inicial | 4,95 € / mes | 2,98 € / mes |
Dominio gratis | No | Sí |
Cupones | No | 1 cupón |
Calificaciones del Usuario | 1.1 | 5.0 |
Confiabilidad | 1.0 | 5.0 |
Tarifas | 1.5 | 5.0 |
Fácil de usar | 1.0 | 5.0 |
Soporte técnico | 1.0 | 5.0 |
Características | 1.0 | 5.0 |
Opiniones de usuarios | 3 opiniones | 536 opiniones |
Última reseña positiva | No reviews yet | Estaba acostumbrado a los errores 500 con una cuenta reseller que tenia, con hostgator me pasaba lo mismo, hasta que buscando encontre a chemicloud es el doble del dinero pero lo vale y mas que eso, la postventa y el chat inc... Más reibles no pasan 2 segundos y ya te responden maravilloso y 100% recomendanble Menos |
Última reseña negativa | It took 3wks for them to answer my first email, then they suspended my service even though I paid 12mths in advance as my domain: phorum.ws was classified as 'malicious' by google, and was such when I started hosting with the... Más m. It had no been hosted for 2yrs so was in the middle of working with Google in getting it removed from this malicious list as it was there by accident, as they only thing it was ever hosted as was a phpBB forum - no malicious whatsoever. So I told the Admin I would change the domain to a different one (newly registered similar to phorum.ws) but they did not reply to email and waited the timeframe I could not complain to google for refund and deleted my account altogether!! THE WORST SUPPORT, NO EXISTENT! And Frankly have ZERO interest in working with their customers to fix problems.... In my 19yrs online, this is the worst host by far! Stay Away please! Menos | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Más and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Menos |
Hosting Compartido | 3 plans desde 4,95 € hasta 14,95 € | 3 plans desde 2,98 € hasta 5,98 € |
Menos de 4 $ | No | Starter
|
Menos de 8 $ | Basic
| |
Más de 10 $ | Medium
| No |
VPS | No | 4 plans desde 59,96 € hasta 269,96 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Hosting Cloud | No | 1 plan desde 59,96 € hasta 59,96 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Revendedores | No | 4 plans desde 7,49 € hasta 17,49 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
Data Centers | 0 de 6 | 0 de 6 |
Norteamérica | No | No |
Europa | No | No |
Asia | No | No |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 2 de 6 | 5 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | No | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | No |
Guías en video | No | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 1 de 6 | 6 de 6 |
WordPress | Sí | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | Sí |
PrestaShop | No | Sí |
Soporte de OS | 1 de 2 | 1 de 2 |
Windows | No | No |
Linux | Sí | Sí |
Soporte de Lenguage | 2 de 8 | 5 de 8 |
PHP | Sí | Sí |
Java | No | No |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | Sí | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 1 de 3 | 2 de 3 |
MongoDB | No | No |
MySQL | Sí | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 1 de 6 | 0 de 6 |
PayPal | No | No |
Tarjeta de crédito | Sí | No |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |