
Opciones comparadas | Visita Digiweb Hosting | Visita ChemiCloud |
---|---|---|
Tarifas | 1 planes de alojamiento | 12 planes de alojamiento |
Precio inicial | 0,00 € / mes | 2,82 € / mes |
Dominio gratis | Sí | Sí |
Cupones | No | 1 cupón |
Calificaciones del Usuario | 3.6 | 5.0 |
Confiabilidad | 3.5 | 5.0 |
Tarifas | 3.5 | 5.0 |
Fácil de usar | 3.5 | 5.0 |
Soporte técnico | 3.5 | 5.0 |
Características | 3.5 | 5.0 |
Opiniones de usuarios | 3 opiniones | 535 opiniones |
Última reseña positiva | I have been with this company for years and don't think I'll ever leave. The hosting just works. It is simple, fast and can keep up with my sites. I'm not the biggest site or anything, but I get some decent traffic at time... Más s and they don't have a problem with it at all. Servers in Ireland makes them even better. Menos | Estaba acostumbrado a los errores 500 con una cuenta reseller que tenia, con hostgator me pasaba lo mismo, hasta que buscando encontre a chemicloud es el doble del dinero pero lo vale y mas que eso, la postventa y el chat inc... Más reibles no pasan 2 segundos y ya te responden maravilloso y 100% recomendanble Menos |
Última reseña negativa | Digiweb Complete Scammer!!! I was moving house and they advised me that I should pay the €40 for the month instead of canceling ( after I moved out), to avoid canceling fee of €100 and then changed address when I moved in. So... Más I did that and when I called them to change address after spending the €40 they then decided I had to still pay the €100 for canceling fee, as I had to close the account and start a new one in the new house. So they just lied to me when I first rang up for advice and they scammed €40 extra out of me. Menos | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Más and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Menos |
Hosting Compartido | 1 plan desde 0,00 € hasta 0,00 € | 3 plans desde 2,82 € hasta 5,65 € |
Menos de 4 $ | Starter Hosting
| Starter
|
Menos de 8 $ | No | |
Más de 10 $ | No | No |
VPS | No | 4 plans desde 56,65 € hasta 255,07 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Hosting Cloud | No | 1 plan desde 56,65 € hasta 56,65 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Revendedores | No | 4 plans desde 7,08 € hasta 16,53 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
Data Centers | 1 de 6 | 4 de 6 |
Norteamérica | No | Sí |
Europa | Sí | Sí |
Asia | No | Sí |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 0 de 6 | 5 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | No | Sí |
Soporte por correo electrónico | No | Sí |
Soporte por Foro | No | No |
Guías en video | No | Sí |
Base de conocimiento | No | Sí |
Soporte CMS | 0 de 6 | 6 de 6 |
WordPress | No | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | Sí |
PrestaShop | No | Sí |
Soporte de OS | 0 de 2 | 1 de 2 |
Windows | No | No |
Linux | No | Sí |
Soporte de Lenguage | 0 de 8 | 5 de 8 |
PHP | No | Sí |
Java | No | No |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | No | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 0 de 3 | 2 de 3 |
MongoDB | No | No |
MySQL | No | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 0 de 6 | 2 de 6 |
PayPal | No | Sí |
Tarjeta de crédito | No | Sí |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |