After one and one half years I finally got a hold of an employee that really had customer service skills. The employee's name is Josh and his ID number is AB51320. I really want him to be honored by upper management for sendi... Más ng a check that was due to me for over one and a half years. He followed thru with the correct departments and got the job done. I had experience with employees hanging up on me, telling me they didn't give that type of refund, and shutting down the communication on line. Please give Josh a raise-he makes up for the employees that are just at work to collect their pay checks, and don't plan on really helping the public..Thanks Josh Menos
Century Link vs Kamatera

Opciones comparadas | Visita Century Link | Visita Kamatera |
---|---|---|
Tarifas | 1 planes de alojamiento | 25 planes de alojamiento |
Precio inicial | 0,00 € / mes | 3,74 € / mes |
Dominio gratis | No | No |
Cupones | No | No |
Calificaciones del Usuario | 1.6 | 4.8 |
Confiabilidad | 1.5 | 5.0 |
Tarifas | 1.5 | 4.5 |
Fácil de usar | 1.5 | 5.0 |
Soporte técnico | 1.5 | 5.0 |
Características | 1.5 | 5.0 |
Opiniones de usuarios | 13 opiniones | 139 opiniones |
Última reseña positiva | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Última reseña negativa | en la oficina de de easter y tropicana , en las vegas , nv, me dieron mal mi informacion del termino del contrato y me llego un bill con mas cantidad de de dinero , llamo atención al cliente y tampoco me dieron opcion aun exp... Más licando yo que habia ido a la oficina donde habia echo el contrato , en fin sali afectada yo no queria cancelar el servicio pero evidentemente no hay comunicación entre la oficina y la empresa sin contar que segun el de atención al cliente tengo que pagar una ultima factura si recibir mas servicio después que cancele el servicio . sin contar que la velocidad de internet no es la que ofrecen Menos | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Más pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Menos |
Hosting Compartido | No | 1 plan desde 3,74 € hasta 2.240,74 € |
Menos de 4 $ | No | Free Trial
|
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
VPS | No | 20 plans desde 3,74 € hasta 2.240,74 € |
Menos de 4 $ | No | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Menos de 8 $ | No | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Más de 10 $ | No | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Servidor Dedicado | No | 2 plans desde 3,74 € hasta 2.240,74 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Hosting Cloud | 1 plan desde 0,00 € hasta 0,00 € | 2 plans desde 3,74 € hasta 2.240,74 € |
Menos de 4 $ | Managed Hosting Services
| 1 vCPU (Type A, 2667MHz, 1024MB)
|
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
Data Centers | 0 de 6 | 3 de 6 |
Norteamérica | No | Sí |
Europa | No | Sí |
Asia | No | Sí |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 3 de 6 | 3 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | No |
Guías en video | No | No |
Base de conocimiento | Sí | No |
Soporte CMS | 0 de 6 | 4 de 6 |
WordPress | No | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | No |
PrestaShop | No | No |
Soporte de OS | 2 de 2 | 2 de 2 |
Windows | Sí | Sí |
Linux | Sí | Sí |
Soporte de Lenguage | 0 de 8 | 8 de 8 |
PHP | No | Sí |
Java | No | Sí |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | No | Sí |
Ruby on Rails | No | Sí |
ASP.NET | No | Sí |
Soporte de base de datos | 0 de 3 | 3 de 3 |
MongoDB | No | Sí |
MySQL | No | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 1 de 6 | 2 de 6 |
PayPal | No | Sí |
Tarjeta de crédito | No | Sí |
Skrill | No | No |
Transferencia electrónica | Sí | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |