
Opciones comparadas | Visita Arvixe | Visita Net Virtue |
---|---|---|
Tarifas | 23 planes de alojamiento | 0 planes de alojamiento |
Precio inicial | 3,79 € / mes | 0,00 € / mes |
Dominio gratis | Sí | No |
Cupones | No | No |
Calificaciones del Usuario | 1.9 | 3.3 |
Confiabilidad | 1.5 | 3.5 |
Tarifas | 2.5 | 3.5 |
Fácil de usar | 2.0 | 3.0 |
Soporte técnico | 1.5 | 3.5 |
Características | 2.0 | 3.0 |
Opiniones de usuarios | 191 opiniones | 25 opiniones |
Última reseña positiva | I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Más : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Menos | Based on my experience to date (obviously that's all I can base it one) - I have a number of shared hosting plans (multiple websites). I've tried a few different hosts over the years and NetVirtue have been far and away the b... Más est. They are very responsive with support issues, generally stable (occasional downtime but usually fixed rapidly) and I've had no cause for complaint. They certainly offer extremely good value for money and I don't hesitate to recommend them. Menos |
Última reseña negativa | Servidor nefasto, pésimo soporte técnico y peor confiabilidad. Todo dicho. 48 horas de parada de servicio, y ni una sola justificación, nada de nada | I used to love these guys. I referred so many clients to them due to the incredible service. Sadly, in the last 12-months that has just died a fast hard death. There servers are slow ... yet they maintain that it is the websi... Más te and plugins, even with developers saying it was undoubtedly the server. I changed to siteground - and the page speed improved significantly. I had an old site - hosting and domain, though really only used it for the email. I was going to move this across to siteground too ... realised that my hosting wasn't there, contacted them ... they realised that while the website was working and it was still hosted there, I just didn't have access to it from my own account ... and that they hadn't billed me (which was all automatic) - and so hit me up with a bill for 2-years. I wasn't happy at all ... I could have eaten it, had they offered a half decent service ... but like I said, that has long gone. They are arrogant and rude and very very unhelpfuly. Menos |
Hosting Compartido | 8 plans desde 3,79 € hasta 37,89 € | No |
Menos de 4 $ | PersonalClass
| No |
Menos de 8 $ | PersonalClass Pro
| No |
Más de 10 $ | BusinessClass
| No |
VPS | 4 plans desde 37,89 € hasta 94,73 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Servidor Dedicado | 8 plans desde 121,91 € hasta 338,64 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| No |
Hosting Cloud | 3 plans desde 102,30 € hasta 140,19 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 2 de 6 | 1 de 6 |
Norteamérica | Sí | No |
Europa | No | No |
Asia | Sí | No |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 5 de 6 | 0 de 6 |
Chat en vivo | Sí | No |
Soporte telefónico | Sí | No |
Soporte por correo electrónico | Sí | No |
Soporte por Foro | Sí | No |
Guías en video | No | No |
Base de conocimiento | Sí | No |
Soporte CMS | 4 de 6 | 3 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | No |
Softaculous | No | No |
PrestaShop | No | No |
Soporte de OS | 2 de 2 | 1 de 2 |
Windows | Sí | No |
Linux | Sí | Sí |
Soporte de Lenguage | 2 de 8 | 1 de 8 |
PHP | Sí | Sí |
Java | No | No |
Python | No | No |
Node.js | Sí | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 1 de 3 | 1 de 3 |
MongoDB | No | No |
MySQL | Sí | Sí |
PostgreSQL | No | No |
Soporte de tipos de pago | 3 de 6 | 2 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | Sí | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |