
Opciones comparadas | Visita Arvixe | Visita HostGator.in |
---|---|---|
Tarifas | 23 planes de alojamiento | 13 planes de alojamiento |
Precio inicial | 3,79 € / mes | 5,06 € / mes |
Dominio gratis | Sí | No |
Cupones | No | No |
Calificaciones del Usuario | 1.9 | 2.9 |
Confiabilidad | 1.5 | 3.0 |
Tarifas | 2.5 | 3.0 |
Fácil de usar | 2.0 | 3.0 |
Soporte técnico | 1.5 | 3.0 |
Características | 2.0 | 3.0 |
Opiniones de usuarios | 191 opiniones | 24 opiniones |
Última reseña positiva | I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Más : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Menos | Not a very good service when it comes to interacting with their team that serves my account. I feel they are always busy. Please understand customers are the ones who pay you the money! I like their hosting and the uptime th... Más eir plan for VPS that is providing me. Pricing could be more fair, support resolves problems but their other part of the service, when we asked about questions related to our account, they take time and end up confusing us. Finally I had to read on Google to get my answers. Features are good, and panel is user friendly. But pdefinitely need to work of the factors mentioned above. Menos |
Última reseña negativa | Servidor nefasto, pésimo soporte técnico y peor confiabilidad. Todo dicho. 48 horas de parada de servicio, y ni una sola justificación, nada de nada | The worst hosting I have ever used. Don't buy hosting from host gator. Especially hosting in bulk for more than 1 year. I'm sure you will be not satisfied with their hosting. They have 45 days return policy. But what after 45... Más days? I have purchased hosting for 2 years. Before purchase, I have asked their sales executive that my site will need hosting to handle the following things. I have mentioned my point. They told me that yes sir go with 2 years. You will not fetch any issues. After purchase, I have hosted 5 sites on hosting. For few months my all sites are running fine with good performance. Now 3 months passed. My server speed goes down day by day. My one site goes close. So it does not have any visitors. I have migrated my 2 big sites to another hosting in hope that my 2 sites get good performance. But nop. My 2 sites are not running smooth. Even sometimes the server is taking 20+ seconds to respond. I have tested in GTMetrix. I have reached host gator support. They told me that I need to optimize my website. I have done that. Again same issue. They now told me that I have to optimize my database. I have done that as well. But still the same issue. Now they told me that my website is reaching per hour database connection limit. No one has mentioned this thing while making a purchase. I have asked for all limitations but no one has mentioned this. Now they are saying to go with the VPS plan. What host gator want is, just when a customer buys hosting in bulk, after some time forces him to update to VPS by decreasing the current resources. Menos |
Hosting Compartido | 8 plans desde 3,79 € hasta 37,89 € | 5 plans desde 5,06 € hasta 12,89 € |
Menos de 4 $ | PersonalClass
| No |
Menos de 8 $ | PersonalClass Pro
| Hatchling Plan
|
Más de 10 $ | BusinessClass
| Business Plan
|
VPS | 4 plans desde 37,89 € hasta 94,73 € | 4 plans desde 8,72 € hasta 34,93 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | ||
Servidor Dedicado | 8 plans desde 121,91 € hasta 338,64 € | 4 plans desde 6,54 € hasta 9,57 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | Basic Dedicated Server
|
Más de 10 $ | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| Elite Dedicated Server
|
Hosting Cloud | 3 plans desde 102,30 € hasta 140,19 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 2 de 6 | 1 de 6 |
Norteamérica | Sí | No |
Europa | No | No |
Asia | Sí | Sí |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 5 de 6 | 6 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | Sí | Sí |
Guías en video | No | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 4 de 6 | 4 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | No | No |
Soporte de OS | 2 de 2 | 2 de 2 |
Windows | Sí | Sí |
Linux | Sí | Sí |
Soporte de Lenguage | 2 de 8 | 2 de 8 |
PHP | Sí | Sí |
Java | No | No |
Python | No | Sí |
Node.js | Sí | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 1 de 3 | 1 de 3 |
MongoDB | No | No |
MySQL | Sí | Sí |
PostgreSQL | No | No |
Soporte de tipos de pago | 3 de 6 | 2 de 6 |
PayPal | Sí | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | Sí | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |