
Opciones comparadas | Visita Arvixe | Visita Cogeco Peer 1 |
---|---|---|
Tarifas | 23 planes de alojamiento | 2 planes de alojamiento |
Precio inicial | 3,78 € / mes | 206,69 € / mes |
Dominio gratis | Sí | No |
Cupones | No | No |
Calificaciones del Usuario | 1.9 | 1.9 |
Confiabilidad | 1.5 | 2.0 |
Tarifas | 2.5 | 1.5 |
Fácil de usar | 2.0 | 2.0 |
Soporte técnico | 1.5 | 2.0 |
Características | 2.0 | 2.0 |
Opiniones de usuarios | 191 opiniones | 12 opiniones |
Última reseña positiva | I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Más : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Menos | Let me start off by saying that this hosting company is not for most people. You don't want to use them for a normal blog or startup site. If you operate a very large site or a corporate webpage that you want to ensure has ex... Más cellent uptime, however, this company can help. They aren't the cheapest option out tthere, but they have servers all around the world so you can easily serve all your customers. The support is first class and they are there to help you with anything you need. If you need the best co-location services, you will want to look at Peer1. Menos |
Última reseña negativa | Servidor nefasto, pésimo soporte técnico y peor confiabilidad. Todo dicho. 48 horas de parada de servicio, y ni una sola justificación, nada de nada | I have been using the on-demand server offering for a number of years. They just announced in June that the service will be discontinued by the end of September. No compensation, no assistance, no reason, poor communications,... Más no method of converting. I have been forced to go to another vendor and rebuild the server from scratch at great expense (4 days effort). Will never consider this organization again. The whole point of using a cloud service is that they take care of the infrastructure and ensure its availability. By cancelling the service on short notice and without reason, it is like the service has crashed. The only consolation is that I got 3 months notice. It was a good thing I was not in the middle of a major project. Turns out the new vendor was cheaper. Menos |
Hosting Compartido | 8 plans desde 3,78 € hasta 37,79 € | No |
Menos de 4 $ | PersonalClass
| No |
Menos de 8 $ | PersonalClass Pro
| No |
Más de 10 $ | BusinessClass
| No |
VPS | 4 plans desde 37,79 € hasta 94,49 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Servidor Dedicado | 8 plans desde 121,60 € hasta 337,79 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| No |
Hosting Cloud | 3 plans desde 102,04 € hasta 139,84 € | 2 plans desde 206,69 € hasta 5.236,06 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Windows 2012 Standard
| |
Data Centers | 2 de 6 | 2 de 6 |
Norteamérica | Sí | Sí |
Europa | No | Sí |
Asia | Sí | No |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 5 de 6 | 5 de 6 |
Chat en vivo | Sí | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | Sí | No |
Guías en video | No | Sí |
Base de conocimiento | Sí | Sí |
Soporte CMS | 4 de 6 | 4 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | No | No |
Soporte de OS | 2 de 2 | 2 de 2 |
Windows | Sí | Sí |
Linux | Sí | Sí |
Soporte de Lenguage | 2 de 8 | 1 de 8 |
PHP | Sí | Sí |
Java | No | No |
Python | No | No |
Node.js | Sí | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 1 de 3 | 1 de 3 |
MongoDB | No | No |
MySQL | Sí | Sí |
PostgreSQL | No | No |
Soporte de tipos de pago | 3 de 6 | 1 de 6 |
PayPal | Sí | No |
Tarjeta de crédito | Sí | No |
Skrill | Sí | No |
Transferencia electrónica | No | Sí |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |