There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!!
AlphaVPS vs Kamatera

Opciones comparadas | Visita AlphaVPS | Visita Kamatera |
---|---|---|
Tarifas | 27 planes de alojamiento | 25 planes de alojamiento |
Precio inicial | 5,00 € / mes | 3,68 € / mes |
Dominio gratis | No | No |
Cupones | No | No |
Calificaciones del Usuario | 3.8 | 4.8 |
Confiabilidad | 3.5 | 5.0 |
Tarifas | 3.5 | 4.5 |
Fácil de usar | 4.5 | 5.0 |
Soporte técnico | 4.5 | 5.0 |
Características | 3.0 | 5.0 |
Opiniones de usuarios | 2 opiniones | 139 opiniones |
Última reseña positiva | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Última reseña negativa | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Más we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Menos | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Más pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Menos |
Hosting Compartido | No | 1 plan desde 3,68 € hasta 2.207,06 € |
Menos de 4 $ | No | Free Trial
|
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
VPS | 6 plans desde 5,00 € hasta 250,00 € | 20 plans desde 3,68 € hasta 2.207,06 € |
Menos de 4 $ | No | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Menos de 8 $ | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Más de 10 $ | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Servidor Dedicado | 21 plans desde 5,00 € hasta 250,00 € | 2 plans desde 3,68 € hasta 2.207,06 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Intel Xeon E3-1230v6
| 2 vCPU (Type A, 5333MHz, 4096MB)
|
Hosting Cloud | No | 2 plans desde 3,68 € hasta 2.207,06 € |
Menos de 4 $ | No | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
Data Centers | 1 de 6 | 3 de 6 |
Norteamérica | No | Sí |
Europa | Sí | Sí |
Asia | No | Sí |
Oceanía | No | No |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 0 de 6 | 3 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | No | Sí |
Soporte por correo electrónico | No | Sí |
Soporte por Foro | No | No |
Guías en video | No | No |
Base de conocimiento | No | No |
Soporte CMS | 0 de 6 | 4 de 6 |
WordPress | No | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | No |
PrestaShop | No | No |
Soporte de OS | 0 de 2 | 2 de 2 |
Windows | No | Sí |
Linux | No | Sí |
Soporte de Lenguage | 0 de 8 | 8 de 8 |
PHP | No | Sí |
Java | No | Sí |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | No | Sí |
Ruby on Rails | No | Sí |
ASP.NET | No | Sí |
Soporte de base de datos | 0 de 3 | 3 de 3 |
MongoDB | No | Sí |
MySQL | No | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 1 de 6 | 2 de 6 |
PayPal | No | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |