
Opciones comparadas | Visita AlphaVPS | Visita ChemiCloud |
---|---|---|
Tarifas | 27 planes de alojamiento | 12 planes de alojamiento |
Precio inicial | 5,00 € / mes | 2,82 € / mes |
Dominio gratis | No | Sí |
Cupones | No | 1 cupón |
Calificaciones del Usuario | 3.8 | 5.0 |
Confiabilidad | 3.5 | 5.0 |
Tarifas | 3.5 | 5.0 |
Fácil de usar | 4.5 | 5.0 |
Soporte técnico | 4.5 | 5.0 |
Características | 3.0 | 5.0 |
Opiniones de usuarios | 2 opiniones | 535 opiniones |
Última reseña positiva | There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!! | Estaba acostumbrado a los errores 500 con una cuenta reseller que tenia, con hostgator me pasaba lo mismo, hasta que buscando encontre a chemicloud es el doble del dinero pero lo vale y mas que eso, la postventa y el chat inc... Más reibles no pasan 2 segundos y ya te responden maravilloso y 100% recomendanble Menos |
Última reseña negativa | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Más we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Menos | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Más and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Menos |
Hosting Compartido | No | 3 plans desde 2,82 € hasta 5,65 € |
Menos de 4 $ | No | Starter
|
Menos de 8 $ | No | |
Más de 10 $ | No | No |
VPS | 6 plans desde 5,00 € hasta 30,00 € | 4 plans desde 56,65 € hasta 255,07 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | ||
Servidor Dedicado | 21 plans desde 70,00 € hasta 250,00 € | No |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | Intel Xeon E3-1230v6
| No |
Hosting Cloud | No | 1 plan desde 56,65 € hasta 56,65 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Revendedores | No | 4 plans desde 7,08 € hasta 16,53 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
Data Centers | 1 de 6 | 4 de 6 |
Norteamérica | No | Sí |
Europa | Sí | Sí |
Asia | No | Sí |
Oceanía | No | Sí |
Sudamérica | No | No |
África y Oriente Medio | No | No |
Servicios de Soporte | 0 de 6 | 5 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | No | Sí |
Soporte por correo electrónico | No | Sí |
Soporte por Foro | No | No |
Guías en video | No | Sí |
Base de conocimiento | No | Sí |
Soporte CMS | 0 de 6 | 6 de 6 |
WordPress | No | Sí |
Joomla | No | Sí |
Drupal | No | Sí |
Magento | No | Sí |
Softaculous | No | Sí |
PrestaShop | No | Sí |
Soporte de OS | 0 de 2 | 1 de 2 |
Windows | No | No |
Linux | No | Sí |
Soporte de Lenguage | 0 de 8 | 5 de 8 |
PHP | No | Sí |
Java | No | No |
Python | No | Sí |
Node.js | No | Sí |
Django | No | Sí |
Perl | No | Sí |
Ruby on Rails | No | No |
ASP.NET | No | No |
Soporte de base de datos | 0 de 3 | 2 de 3 |
MongoDB | No | No |
MySQL | No | Sí |
PostgreSQL | No | Sí |
Soporte de tipos de pago | 1 de 6 | 2 de 6 |
PayPal | No | Sí |
Tarjeta de crédito | Sí | Sí |
Skrill | No | No |
Transferencia electrónica | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |