34SP.com vs Hostwinds

Opciones comparadas | Visita 34SP.com | Visita Hostwinds |
---|---|---|
Tarifas | 4 planes de alojamiento | 32 planes de alojamiento |
Precio inicial | 3,48 € / mes | 4,79 € / mes |
Dominio gratis | No | Sí |
Cupones | No | 2 cupones |
Calificaciones del Usuario | 4.3 | 4.7 |
Confiabilidad | 4.5 | 4.5 |
Tarifas | 4.0 | 4.5 |
Fácil de usar | 4.5 | 4.5 |
Soporte técnico | 4.5 | 4.5 |
Características | 4.5 | 4.5 |
Opiniones de usuarios | 23 opiniones | 1153 opiniones |
Última reseña positiva | We used 34sp for hosting our website since 2010 and have received an excellent, reliable service at all times. Cost effective solution and efficient support at all times by an excellent team. We fully recommend 34sp! | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Más claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Menos |
Última reseña negativa | We had the same bad experience described below. The support staff seem to be on autopilot and nobody takes responsibility. Even when we brought the problem to the attention of the Director, it was completely dismissed and pas... Más sed right back down to the same support staff for more slow, obtuse questions. The technical faults were disappointing - being left waiting for 3 weeks without email is not acceptable - but the way it was handled, with constant attempts to blame us and wriggle out of dealing with it, was truly appalling. We ended up having to move all our sites to another host in the middle of a very inconvenient time - we were just getting nowhere with 34SP. They used to be very good, and we often recommended them to others over the years, but prices went up and service quality went down. Now they have completely lost their way. Best avoided. Can't be summarised any better than this: "Constant technical issues and the engineers take days to get back to you. They never concede that anything is their fault when it always is. No-one takes responsibility for anything and complaints just get moved about and nothing is resolved. I would not recommend them to anyone." Menos | original: Eso de solo poner a media los servicios, cobrar por todo y no informar del precio a los usuarios en el transcurso de compra; si no al final, molesto, te muestran un precio, pero al manejar el servicio uno debe poner... Más mas dinero. por ejemplo nosotros compramos el servicio revendor o reseller. https://www.hostwinds.com/hosting/reseller plan "ULTIMATE" el cual la pagina web señala que tiene los implementos. al final el panel WHM para manejo de los usuario uno debe pagar, No dan opciones de poner uno gratis, en el momento de elegir el plan. si uno no quiere pagar por ese panel. no da la opcion para activar o administrar tus propios usuarios, crear perfiles o tamaños de las cuentas. como otras empresas de hosting por ejemplo como son hostgator, banahosting, a2, etc...son poco claros....!!! por lo cual por favor cancelamos el servicio que duro menos de 12 horas. lo compramos a las 13:00 horas y ya a las 17:00 lo comprobamos que es poco claro. esperamos que nos devuelvan el dinero lo mas pronto posible. perdieron un cliente grande de sudamerica. traslate: That of only putting services to medium, charging for everything and not informing users of the price during the purchase; if not at the end, annoying, they show you a price, but when managing the service one must put more money. for example we buy the reseller or reseller service. https://www.hostwinds.com/hosting/reseller plan "ULTIMATE" which the website indicates that it has the implements. at the end the WHM panel for user management one must pay, they do not give options to put one for free, at the time of choosing the plan. if you don't want to pay for that panel. it does not give the option to activate or manage your own users, create profiles or account sizes. like other hosting companies such as hostgator, banahosting, a2, etc ... they are unclear .... !!! Therefore, please cancel the service that lasted less than 12 hours. We bought it at 1:00 p.m. and already at 5:00 p.m. we checked that it is unclear. We hope that they will return the money to us as soon as possible. They lost a large client from South America. Menos |
Hosting Compartido | 1 plan desde 9,37 € hasta 9,37 € | 6 plans desde 6,47 € hasta 13,68 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | Basic
|
Más de 10 $ | Professional Hosting
| Advanced
|
VPS | 1 plan desde 11,72 € hasta 11,72 € | 16 plans desde 4,79 € hasta 41,05 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | Unmanaged Linux VPS Hosting 1
|
Más de 10 $ | Fully Managed Linux VPS Hosting 1
| |
Servidor Dedicado | No | 1 plan desde 171,94 € hasta 171,94 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Hosting Cloud | No | 3 plans desde 4,79 € hasta 316,01 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | No | |
Creador de sitios web | 1 plan desde 3,48 € hasta 3,48 € | No |
Menos de 4 $ | No | |
Menos de 8 $ | No | No |
Más de 10 $ | No | No |
Revendedores | 1 plan desde 41,18 € hasta 41,18 € | 4 plans desde 5,03 € hasta 9,61 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | |
Más de 10 $ | ||
SSL | No | 2 plans desde 72,04 € hasta 144,08 € |
Menos de 4 $ | No | No |
Menos de 8 $ | No | No |
Más de 10 $ | No | |
Data Centers | 1 de 6 | |
Norteamérica | No | |
Europa | Sí | |
Asia | No | |
Oceanía | No | |
Sudamérica | No | |
África y Oriente Medio | No | |
Servicios de Soporte | 4 de 6 | 4 de 6 |
Chat en vivo | No | Sí |
Soporte telefónico | Sí | Sí |
Soporte por correo electrónico | Sí | Sí |
Soporte por Foro | No | No |
Guías en video | Sí | No |
Base de conocimiento | Sí | Sí |
Soporte CMS | 5 de 6 | 4 de 6 |
WordPress | Sí | Sí |
Joomla | Sí | Sí |
Drupal | Sí | Sí |
Magento | Sí | Sí |
Softaculous | No | No |
PrestaShop | Sí | No |
Soporte de OS | 1 de 2 | 2 de 2 |
Windows | No | Sí |
Linux | Sí | Sí |
Soporte de Lenguage | 7 de 8 | 4 de 8 |
PHP | Sí | Sí |
Java | Sí | No |
Python | Sí | Sí |
Node.js | Sí | No |
Django | Sí | Sí |
Perl | Sí | No |
Ruby on Rails | Sí | No |
ASP.NET | No | Sí |
Soporte de base de datos | 3 de 3 | 3 de 3 |
MongoDB | Sí | Sí |
MySQL | Sí | Sí |
PostgreSQL | Sí | Sí |
Soporte de tipos de pago | 2 de 6 | 0 de 6 |
PayPal | No | No |
Tarjeta de crédito | Sí | No |
Skrill | No | No |
Transferencia electrónica | Sí | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Segundo | ![]() Ganador |