
Reseñas y Opiniones de Expertos sobre Digistar
Rango de precios
VPS | 7,68 € - 297,40 € |
Servidor Dedicado | 111,12 € - 250,52 € |
Hosting Cloud | 1,21 € - 21,02 € |
Revendedores | 19,40 € - 50,92 € |
SSL | 14,15 € - 1.211,82 € |
Opiniones
Escribir opiniónActualmente no hay opiniones de Digistar en español, si tienes experiencia con sus servicios, por favor se el primero en escribir una opinión en español
Precios, Planes y Características de Digistar - 2023
Planes de Hosting VPS
Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
---|---|---|---|---|---|---|---|
greenCloud1 | 30 GB | 1 núcleo | 1 GB | 7,68 € | 4.3 | Detalles | |
greenCloud2 | 50 GB | 2 núcleos | 2 GB | 15,35 € | 4.3 | Detalles | |
greenCloud3 | 70 GB | 4 núcleos | 4 GB | 30,71 € | 4.3 | Detalles | |
greenCloud4 | 120 GB | 8 núcleos | 8 GB | 59,48 € | 4.3 | Detalles | |
greenCloud5 | 160 GB | 12 núcleos | 16 GB | 118,96 € | 4.3 | Detalles | |
greenCloud6 | 200 GB | 16 núcleos | 32 GB | 237,92 € | 4.3 | Detalles | |
redCloud1 | 30 GB | 1 núcleo | 1 GB | 9,29 € | 4.3 | Detalles | |
redCloud2 | 50 GB | 2 núcleos | 2 GB | 18,58 € | 4.3 | Detalles | |
redCloud3 | 70 GB | 4 núcleos | 4 GB | 37,18 € | 4.3 | Detalles | |
redCloud4 | 120 GB | 8 núcleos | 8 GB | 74,35 € | 4.3 | Detalles | |
redCloud5 | 160 GB | 12 núcleos | 16 GB | 148,70 € | 4.3 | Detalles | |
redCloud6 | 200 GB | 16 núcleos | 32 GB | 297,40 € | 4.3 | Detalles |
Planes de Servidor Dedicado
Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
---|---|---|---|---|---|---|---|
DS-DS1 | 250 GB | 4 x 2.40GHz | 2 GB | 111,12 € | 4.3 | Detalles | |
DS-DS2 | 250 GB | 4 x 2.40GHz | 4 GB | 121,22 € | 4.3 | Detalles | |
DS-DS3 | 250 GB | 4 x 2.53GHz | 6 GB | 125,26 € | 4.3 | Detalles | |
DS-DS4 | 500 GB | 4 x 2.53GHz | 8 GB | 137,38 € | 4.3 | Detalles | |
DS-DS5 | 250 GB | 4 x 2.40GHz | 4 GB | 157,59 € | 4.3 | Detalles | |
DS-DS6 | 500 GB | 4 x 2.40GHz | 4 GB | 165,67 € | 4.3 | Detalles | |
DS-DS7 | 500 GB | 4 x 2.40GHz | 8 GB | 193,96 € | 4.3 | Detalles | |
DS-DS8 | 500 GB | 8 x 2.40GHz | 8 GB | 250,52 € | 4.3 | Detalles |
Planes de hosting en la nube
Nombre del Plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación | |
---|---|---|---|---|---|---|---|
hostEcon1 | 1000.04 MB | - | 0 B | Ilimitado | 1,21 € | 4.4 | Detalles |
hostEcon2 | 1.5 GB | - | 0 B | Ilimitado | 1,82 € | 4.4 | Detalles |
hostEcon3 | 1.95 GB | - | 0 B | Ilimitado | 2,63 € | 4.6 | Detalles |
hostEcon4 | 2.93 GB | - | 0 B | Ilimitado | 3,84 € | 4.3 | Detalles |
hostEcon5 | 4.88 GB | - | 0 B | Ilimitado | 5,86 € | 4.3 | Detalles |
hostEcon6 | 6.84 GB | - | 0 B | Ilimitado | 8,08 € | 4.3 | Detalles |
hostBus1 | 5.86 GB | - | 0 B | Ilimitado | 4,85 € | 4.3 | Detalles |
hostBus2 | 11.72 GB | - | 0 B | Ilimitado | 8,08 € | 4.3 | Detalles |
hostBus3 | 19.5 GB | - | 0 B | Ilimitado | 16,16 € | 4.3 | Detalles |
hostBasic | 6.84 GB | - | 0 B | Ilimitado | 6,47 € | 2.6 | Detalles |
hostExpert | 16.6 GB | - | 0 B | Ilimitado | 11,31 € | 5.0 | Detalles |
hostPro | 33.2 GB | - | 0 B | Ilimitado | 21,02 € | 4.3 | Detalles |
hostWin1 | 1.5 GB | - | 0 B | Ilimitado | 2,43 € | 1.0 | Detalles |
hostWin2 | 2.93 GB | - | 0 B | Ilimitado | 4,85 € | 4.3 | Detalles |
hostWin3 | 4.4 GB | - | 0 B | Ilimitado | 7,28 € | 4.3 | Detalles |
hostWin4 | 7.81 GB | - | 0 B | Ilimitado | 11,31 € | 4.3 | Detalles |
hostWin5 | 12.7 GB | - | 0 B | Ilimitado | 14,96 € | 4.3 | Detalles |
hostWin6 | 17.6 GB | - | 0 B | Ilimitado | 20,21 € | 4.3 | Detalles |
Planes de reventa
Nombre del Plan | Espacio | Ancho de banda | Panel | Precio | Puntuación | |
---|---|---|---|---|---|---|
Reseller I | 29.3 GB | Ilimitado | cPanel | 19,40 € | 4.3 | Detalles |
Reseller II | 58.6 GB | Ilimitado | cPanel | 30,71 € | 4.3 | Detalles |
Reseller III | 87.89 GB | Ilimitado | cPanel | 50,92 € | 4.3 | Detalles |
Planes SSL
Nombre del Plan | Características | Garantía | Precio | Puntuación | |
---|---|---|---|---|---|
RAPIDSSL | 0,00 € | 14,15 € | 4.3 | Detalles | |
RAPIDSSL WILDCARD | 0,00 € | 125,26 € | 4.3 | Detalles | |
QUICK SSL PREMIUM | 0,00 € | 100,61 € | 4.3 | Detalles | |
TRUE BUSINESSID | 0,00 € | 136,98 € | 4.3 | Detalles | |
WILDCARD | 0,00 € | 403,67 € | 4.3 | Detalles | |
TRUE BUSINESSID EV | 0,00 € | 229,92 € | 4.3 | Detalles | |
SSL123 | 0,00 € | 80,41 € | 4.3 | Detalles | |
SSL WEB SERVER | 0,00 € | 141,03 € | 4.3 | Detalles | |
WILDCARD SSL | 0,00 € | 383,46 € | 4.3 | Detalles | |
SGC SUPERCERT | 0,00 € | 233,96 € | 4.3 | Detalles | |
WEB SERVER EV | 0,00 € | 221,83 € | 4.3 | Detalles | |
SECURE SITE | 0,00 € | 310,73 € | 4.3 | Detalles | |
SECURE SITE PRO | 0,00 € | 670,36 € | 4.3 | Detalles | |
SITE WITH EV | 0,00 € | 767,33 € | 4.3 | Detalles | |
SITE PRO WITH EV | 0,00 € | 1.211,82 € | 4.3 | Detalles |
Mira las empresas de alojamiento web similares
- 11Reembolso 45 DíasReseña de experto12 Data CentersFast SSD Storage for CMS Website SpeedsPowered By 11 Enterprise-Class DatacentersManage Unlimited Domain Names with cPanel
- 5Reembolso En cualquier momentoReseña de experto6 Data CentersTurbo Servers with up to 20x faster Page LoadsAward-Winning and Ultra-Reliable Web Hosting solutions that offer blazing fast performanceGuru Crew Support, Free Account Migration, A2 Site Builder, and a point-and-click CMS installer
- 2Reembolso En cualquier momentoReseña de experto3 Data CentersLinux VPS Hosting With Instant Provisioning & Built-In ScalingThree Green-Energy Data Centers, Including Mumbai, IndiaAwesome Control Panel, Lots Of Free Backups, Root Access, High Baseline Security & DDoS Protection
- 6Reembolso 30 DíasDominio gratis7 Data CentersFree Website Migration and 24/7 Technical Support30-Day Money-Back GuaranteeShared, WordPress, VPS/VDS, Reseller, Dedicated Hosting, Domain Registration, and more